FRANKLIN, KY
F-S Firestorm
9 & Under A
Team Administrator: josh raines
| Record | |
|---|---|
| W-L-T | 18-17-1 |
| Win % | .514 |
| Avg Finish | 9.00 |
| Ranking Points | 960 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.17 |
| Avg Runs Allowed | 9.25 |
| Avg Runs Difference | -0.08 |
| Runs Scored | 330 |
| Runs Allowed | 333 |
| vs. Classes | |
|---|---|
| 9U-A | 3-0-0 |
| 9U-AA | 15-17-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 3/5/2022 | TN Game 7 Spring Challenge | 9U-A/AA | 1-3-0 |
| 23 | 3/26/2022 | TN Game 7 Appreciation Tournament | 9U-A/AA | 0-3-0 |
| 8 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 9U-A/AA | 2-3-0 |
| 9 | 4/9/2022 | TN Game 7 Spring Blast | 9U-A/AA | 1-2-0 |
| 12 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 2-2-0 |
| 6 | 5/14/2022 | TN Game 7 Rotary Tournament | 9U-A/AA | 1-1-1 |
| 8 | 6/11/2022 | TN Game 7 State Warmup | 9U-A/AA | 4-1-0 |
| 3 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 9U-A/AA | 3-1-0 |
| 1 | 7/16/2022 | Middle TN Game 7 Summer Showdown | 9U-A/AA | 4-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Xavior Roe | 12 and 5 months | Active |
| 3 | Casen Chaffin | 11 and 1 month | Active |
| 7 | Syler Johns | 13 and 1 month | Active |
| 9 | Samuel Konow | 13 and 5 months | Active |
| 10 | Brayden Speed | 12 and 9 months | Active |
| 11 | Matthew Marsh | 13 and 1 month | Active |
| 13 | Johnny Burdine | 13 and 1 month | Active |
| 18 | Landon Elkins | 12 and 10 months | Active |
| 20 | Weston Chaffin | 12 and 10 months | Active |
| 22 | Cannon Oakes | 13 and 2 months | Active |
| 24 | Sebastian Roe | 10 and 9 months | Active |
| 27 | Mason Moore | 12 and 7 months | Active |
| 33 | Sawyer Weygandt | 12 and 6 months | Active |
This team is not registered for any upcoming Game 7 events.