Record
W-L-T 18-4-0
Win % .818
Avg Finish 1.00
Ranking Points 1340
Stats
Avg Runs Scored 15.64
Avg Runs Allowed 11.82
Avg Runs Difference 3.82
Runs Scored 344
Runs Allowed 260
vs. Classes
7U 17-4-0
8U 1-0-0

Events

Place Date Event Division W-L-T
1 3/26/2022 TN Game 7 Appreciation Tournament 7U-CP 5-0-0
2 4/23/2022 TN Game 7 Spring Classic 7U-CP 2-2-0
1 5/28/2022 TN Game 7 Memorial Day Bash 7U-CP 4-0-0
2 6/4/2022 TN Game 7 Summer Classic 7U-CP 4-1-0
1 6/11/2022 TN Game 7 State Championship (CP, 10U, 12U, 13U) 7U-CP 3-1-0

Games

# Event Team VS Team
Game #1 TN Game 7 Appreciation Tournament 19 Wave 7u 18 Five Star Midsouth 7U
Game #2 TN Game 7 Appreciation Tournament 23 Wave 7u 15 TriStar ACES
Game #3 TN Game 7 Appreciation Tournament 24 Wave 7u 14 Middle TN Royals
Game #4 TN Game 7 Appreciation Tournament 16 Tennessee Grind 18 Wave 7u
Game #5 TN Game 7 Appreciation Tournament 16 Fusion 24 Wave 7u
Game #6 TN Game 7 Spring Classic 7 Wave 7u 15 Fusion
Game #7 TN Game 7 Spring Classic 16 South Boro Sluggers 21 Wave 7u
Game #8 TN Game 7 Spring Classic 8 M.A.D. Mavericks 7U 10 Wave 7u
Game #9 TN Game 7 Spring Classic 13 Fusion 1 Wave 7u
Game #10 TN Game 7 Memorial Day Bash 6 Klutch 7U 14 Wave 7u
Game #11 TN Game 7 Memorial Day Bash 1 7U MJ Grizzlies 11 Wave 7u
Game #12 TN Game 7 Memorial Day Bash 14 Wave 7u 12 Klutch 7U
Game #13 TN Game 7 Memorial Day Bash 17 Wave 7u 6 Wildcards
Game #14 TN Game 7 Summer Classic 20 Wave 7u 8 Donelson Duelers
Game #15 TN Game 7 Summer Classic 15 Wave 7u 7 Five Star Midsouth 7U
Game #16 TN Game 7 Summer Classic 15 Wave 7u 14 TN Talons
Game #17 TN Game 7 Summer Classic 6 Bombers Baseball 14 Wave 7u
Game #18 TN Game 7 Summer Classic 26 Franklin Bombers 23 Wave 7u
Game #19 TN Game 7 State Championship (CP, 10U, 12U, 13U) 11 Fusion 6 Wave 7u
Game #20 TN Game 7 State Championship (CP, 10U, 12U, 13U) 16 Easton Elite 17 Wave 7u
Game #21 TN Game 7 State Championship (CP, 10U, 12U, 13U) 5 Tennessee Grind 14 Wave 7u
Game #22 TN Game 7 State Championship (CP, 10U, 12U, 13U) 11 Easton Elite 17 Wave 7u
Number Player Age
1 Caleb Lansden 9 and 9 months
2 Max Henderson 9 and 7 months
3 Isaiah Rickman 9 and 5 months
4 Korben Blankenship 9 and 5 months
5 Brantley Aulick 9 and 9 months
6 Zayde McGuire 8 and 4 months
7 Clayton Keene 9 and 9 months
8 Westyn Allen 9 and 4 months
9 Easton Law 9 and 6 months
11 Jesse Morgan 9 and 2 months
13 Kiffin Shoulders 9 and 9 months
15 Nash Cato 9 and 10 months

This team is not registered for any upcoming Game 7 Baseball events.