| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 9:00 AM | Sat 9:00 AM | Parkview 3 | Cannons Baseball | Hustle Factory Vikings | |
| 2 Game 2 Sat 10:45 AM | Sat 10:45 AM | Parkview 3 | Cannons Baseball | BLACKBIRDS | |
| 3 Game 3 Sat 12:30 PM | Sat 12:30 PM | Parkview 3 | Hustle Factory Vikings | Base Knox National | |
| 4 Game 4 Sat 2:15 PM | Sat 2:15 PM | Parkview 3 | BLACKBIRDS | Bethesda Bananas | |
| 5 Game 5 Sat 4:00 PM | Sat 4:00 PM | Parkview 3 | Base Knox National | UC Rogue 13U | |
| 6 Game 6 Sat 5:45 PM | Sat 5:45 PM | Parkview 3 | UC Rogue 13U | Bethesda Bananas |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Parkview 3 | Seed 4 | Seed 5 | |
| 2 Game 2 Sun 10:45 AM | Sun 10:45 AM | Parkview 3 | Seed 3 | Seed 6 | |
| 3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Parkview 3 | Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sun 2:15 PM | Sun 2:15 PM | Parkview 3 | Seed 2 | Winner of Game 2 | |
| 5 Game 5 Sun 4:00 PM | Sun 4:00 PM | Parkview 3 | Winner of Game 3 | Winner of Game 4 |
| 4 |
| 5 |
| 3 |
| 6 |
| 1 |
| 2 |