| Game | Date/Time | Field | Team | vs | Team | 
|---|---|---|---|---|---|
| 1 Game 1 Sat 8:00 AM | Sat 8:00 AM | Gallatin Municipal Park 4 | Wildcards | TN Xplosion | |
| 2 Game 2 Sat 9:45 AM | Sat 9:45 AM | Gallatin Municipal Park 3 | Algood Aces | TN Triple Play Talons 9U Green | |
| 3 Game 3 Sat 9:45 AM | Sat 9:45 AM | Gallatin Municipal Park 4 | Wildcards | Rookies | |
| 4 Game 4 Sat 11:30 AM | Sat 11:30 AM | Gallatin Municipal Park 3 | Algood Aces | Clarksville War Eagles | |
| 5 Game 5 Sat 11:30 AM | Sat 11:30 AM | Gallatin Municipal Park 4 | Rookies | TN Xplosion | |
| 6 Game 6 Sat 1:15 PM | Sat 1:15 PM | Gallatin Municipal Park 3 | 9U HENDERSONVILLE RANGERS | TN Triple Play Talons 9U Green | |
| 7 Game 7 Sat 3:00 PM | Sat 3:00 PM | Gallatin Municipal Park 3 | Franklin Bombers | Clarksville War Eagles | |
| 8 Game 8 Sat 4:45 PM | Sat 4:45 PM | Gallatin Municipal Park 3 | Franklin Bombers | 9U HENDERSONVILLE RANGERS | 
| Game | Date/Time | Field | Team | vs | Team | 
|---|---|---|---|---|---|
| 1 Game 1 Sun 10:45 AM | Sun 10:45 AM | Gallatin Municipal Park 3 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Gallatin Municipal Park 3 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Gallatin Municipal Park 3 | Winner of Game 1 | Winner of Game 2 | 
| 1 | 
| 4 | 
| 2 | 
| 3 | 
| Game | Date/Time | Field | Team | vs | Team | 
|---|---|---|---|---|---|
| 1 Game 1 Sun 10:45 AM | Sun 10:45 AM | Gallatin Municipal Park 4 | Seed 5 | Seed 8 | |
| 2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Gallatin Municipal Park 4 | Seed 6 | Seed 7 | |
| 3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Gallatin Municipal Park 4 | Winner of Game 1 | Winner of Game 2 | 
| 5 | 
| 8 | 
| 6 | 
| 7 | 
| Game | Date/Time | Field | Team | vs | Team | 
|---|---|---|---|---|---|
| 1 Game 1 Sun 10:45 AM | Sun 10:45 AM | Gallatin Municipal Park 3 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Gallatin Municipal Park 3 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Gallatin Municipal Park 3 | Winner of Game 1 | Winner of Game 2 | 
| 1 | 
| 4 | 
| 2 | 
| 3 | 
| Game | Date/Time | Field | Team | vs | Team | 
|---|---|---|---|---|---|
| 1 Game 1 Sun 10:45 AM | Sun 10:45 AM | Gallatin Municipal Park 4 | Seed 5 | Seed 8 | |
| 2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Gallatin Municipal Park 4 | Seed 6 | Seed 7 | |
| 3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Gallatin Municipal Park 4 | Winner of Game 1 | Winner of Game 2 | 
| 5 | 
| 8 | 
| 6 | 
| 7 |