| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 1:00 PM | Sun 1:00 PM | Municipal Park 2 | Seed 4 | Seed 5 | |
| 2 Game 2 Sun 2:15 PM | Sun 2:15 PM | Municipal Park 2 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 3:30 PM | Sun 3:30 PM | Municipal Park 2 | Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sun 4:45 PM | Sun 4:45 PM | Municipal Park 2 | Winner of Game 3 | Winner of Game 2 |
| 4 |
| 5 |
| 1 |
| 2 |
| 3 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Municipal Park 2 | Seed 9 | Seed 10 | |
| 2 Game 2 Sun 9:15 AM | Sun 9:15 AM | Municipal Park 2 | Seed 7 | Seed 8 | |
| 3 Game 3 Sun 10:30 AM | Sun 10:30 AM | Municipal Park 2 | Seed 6 | Winner of Game 1 | |
| 4 Game 4 Sun 11:45 AM | Sun 11:45 AM | Municipal Park 2 | Winner of Game 3 | Winner of Game 2 |
| 9 |
| 10 |
| 6 |
| 7 |
| 8 |