8 | Copperheads 8U | 2 |
9 | Warriors | 7 |
1 | Quincy Mayhem 8U Black | 12 |
Warriors | 0 |
4 | Mayhem 7U | 12 |
5 | Legends 8U | 11 |
2 | IL Wildcats | 14 |
7 | Horned Frogs 7U | 0 |
3 | O'Donnells 8U | 0 |
6 | Mayhem Silver | 9 |
Quincy Mayhem 8U Black | 12 |
Mayhem 7U | 2 |
IL Wildcats | 11 |
Mayhem Silver | 1 |
Quincy Mayhem 8U Black |
IL Wildcats |
L1 | Copperheads 8U | 8 |
L2 | Legends 8U | 7 |
L3 | Horned Frogs 7U | 7 |
Copperheads 8U | 6 |
L4 | O'Donnells 8U | 3 |
L5 | Warriors | 15 |
Horned Frogs 7U |
Warriors |