Affton, MO

Affton Athletic

WORLD SERIES A/Rec 10U-13U & 8U Machine Pitch - St. Louis

Jun 27-29, 2025


CHAMPIONSHIP SUNDAY!!

All Sunday games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.

Tournament Hotline 314-904-3377

Notifications

Select Division

Gamers Academy 12u Cook

# Player 1
6/28
2
6/28
Total
45 Cummings, Joseph 0.1 0.1
16 Ferris, Carter 1.2 1.2
9 Holmes, Hendrix 1.0 1.0
20 Pratt, Henry 1.0 1.0
14 Ruff, Brantley 3.0 3.0
5 Schroeder, Oliver 2.0 2.0
46 Sleet, Jesiah 0.1 0.1
Total 4.2 4.2 9.1

Midwest Bandits

# Player 1
6/28
2
6/28
Total
27 Beal, Owen 2.0 2.0
17 Darbyshire, Owen 1.0 1.0
99 Doyle, Tyler 2.2 2.2
13 Moulton, Brantley 1.1 1.1
18 Schmiedeskamp, Kiptyn 3.0 3.0
9 Wittler, Asher 1.1 1.1
Total 6.0 5.1 11.1

Spider’s (Black)

# Player 1
6/27
2
6/28
Total
2 Ambrusko, Michael 2.1 2.1
9 Clemons, Liam 2.0 2.0
79 Evans, Cash 1.0 1.0
22 Herrman, Rylan 2.0 2.0
4 Tatum, Anthony 1.0 1.2 2.2
Total 5.0 5.0 10.0

Spirits of St. Louis (Jo)

# Player 1
6/28
2
6/28
Total
3 Ebert, Cole 1.0 1.0
00 Essary, Ryker 0.1 0.1
27 Filor, Blake 1.1 1.1
25 Goad, Christopher 2.0 2.0
5 Hunter, Eli 2.1 0.1 2.2
23 Nutt, Brady 0.1 0.1
Total 3.2 4.0 7.2

St. Louis Redbirds 12u Select (Blue)

# Player 1
6/27
2
6/28
Total
30 Glass, Jackson 0.1 1.2 2.0
8 Metcalf, Emmett 0.1 1.2 2.0
4 Nobles, William 1.1 1.1
22 Tenkman, Joseph 3.0 3.0
27 Verry, Mattias 0.2 0.2
Total 5.0 4.0 9.0

US Nationals MidAm 12U - Kirkbride

# Player 1
6/27
2
6/27
Total
11 Kemper, William 1.2 1.2
28 Kruczyk, Brendan 3.0 3.0
27 Noah-Avalos, Isaac 2.2 2.2
2 Robertson, Christian 0.1 0.1
15 Young, Noah 2.1 2.1
Total 5.0 5.0 10.0

Whiteford Bulldogs 12U

# Player 1
6/27
2
6/28
Total
88 Baker, Tyler 4.0 4.0
2 Ball, Caleb 1.0 1.0
22 Calvillo, Mateo 2.0 2.0
9 Gonzalez, Jordan 1.0 1.0
8 Vugteveen, Tanner 1.0 1.0
Total 5.0 4.0 9.0

Yukon Eagles

# Player 1
6/27
2
6/28
Total
44 Duffel, Easton 3.0 3.0
00 Garner, Cade 2.0 2.0
10 Israel, Ryan Blake 2.0 2.0
11 Myers, Isaiah 1.0 1.0
8 Spurlock, Nicholas 3.0 3.0
Total 5.0 6.0 11.0