Championship Sunday
All Sunday games are playing as scheduled.
If weather conditions change that would affect play, we will update the hotline with further updates.
NO Metal cleats! NO seeds! NO pets!
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
10 | Freese, Matt | 0.1 | 0.1 | |||
17 | Guss, Campbell | 1.1 | 3.0 | 4.1 | ||
28 | Lingle, Auggie | 3.0 | 3.0 | |||
48 | Margherio, Walker | 2.1 | 2.1 | |||
12 | Mitchell, Jaxon | 1.1 | 1.1 | |||
7 | Voss, William | 1.1 | 2.0 | 3.1 | ||
Total | 5.2 | 4.0 | 5.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
21 | Berhorst, McLane | 1.0 | 1.0 | |||
77 | Buechter, Ben | 1.0 | 1.0 | |||
5 | Creamer, Carter | 1.0 | 0.1 | 1.1 | ||
3 | McKinney, Harrison | 1.1 | 1.1 | |||
23 | Porch, Collin | 0.1 | 0.1 | |||
10 | Smith, Blaine | 0.2 | 0.2 | |||
Total | 3.0 | 2.2 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
27 | Alvarado, Parker | 0.1 | 0.1 | |||
17 | Barker, Remy | 1.1 | 1.1 | |||
9 | Case, Levi | 1.0 | 1.0 | |||
5 | Cress, Ethan | 0.1 | 0.1 | |||
33 | Fields, Jack | 1.1 | 1.1 | |||
28 | Pellegrino, Reid | 1.2 | 1.2 | |||
24 | Prange, Crew | 1.2 | 1.2 | |||
15 | Tosovsky, Luka | 0.1 | 0.1 | |||
8 | Willhoit, Caleb | 1.1 | 1.1 | |||
Total | 5.0 | 4.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
1 | Baker, Jase | 2.0 | 2.0 | |||
15 | Lockhart, Wyatt | 0.1 | 0.1 | |||
22 | Macormic, Luke | 1.1 | 1.1 | |||
21 | Tillinghast, Sam | 2.0 | 2.0 | |||
14 | Vernon, Brody | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 2.2 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
22 | Cowan, Jack | 1.1 | 1.1 | |||
9 | Koepke, Hunter | 4.0 | 4.0 | |||
5 | Leese, Griffin | 1.0 | 2.0 | 3.0 | ||
23 | Nelle, Jack | 2.0 | 2.0 | |||
26 | O’Brien, Ethan | 1.0 | 1.0 | |||
14 | Rizner, Sam | 4.0 | 4.0 | |||
Total | 3.0 | 6.1 | 6.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
28 | Bexten, Carter | 2.0 | 2.0 | |||
15 | Erdel, Harley | 1.2 | 4.0 | 5.2 | ||
7 | Galloway, Ben | 3.0 | 3.0 | |||
10 | Kovar, Jackson | 2.1 | 2.1 | |||
6 | Mistler, Ben | 1.0 | 1.0 | |||
5 | Piskulic, Mason | 2.0 | 2.0 | |||
24 | Reid, Henry | 1.0 | 1.0 | |||
Total | 3.0 | 6.0 | 3.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
2 | Ford, Montgomery | 2.0 | 0.2 | 2.2 | ||
7 | Hennes, Easton | 0.1 | 0.1 | |||
27 | Janet, Alex | 4.0 | 4.0 | 8.0 | ||
99 | Massey, Bennett | 1.0 | 0.2 | 1.1 | 3.0 | |
10 | Scholl, Jase | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
15 | Henkelman, Brody | 1.0 | 1.0 | |||
28 | Horst, Jaxson | 4.0 | 4.0 | |||
8 | Linhardt, Daxton | 2.0 | 2.0 | |||
89 | Quiroz, Gavin | 6.0 | 6.0 | |||
27 | Ramos Laboy, Adrian | 2.0 | 2.0 | |||
Total | 6.0 | 3.0 | 6.0 | 15.0 |