Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 4/27 |
Total |
2 | Barnette, Asher | 1.0 | 4.0 | 5.0 | |||
5 | Bradley, Noah | 0.1 | 3.0 | 3.1 | |||
7 | Dyrness, Hunter | 1.2 | 2.0 | 3.2 | |||
32 | Morgan, Sawyer | 2.0 | 1.1 | 3.1 | |||
10 | Steen, Easton | 1.0 | 1.0 | ||||
88 | Wood, Andrew | 2.0 | 3.0 | 5.0 | |||
Total | 5.0 | 2.0 | 4.0 | 5.0 | 5.1 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 4/27 |
Total |
12 | Black, Cooper | 1.0 | 3.0 | 4.0 | |||
15 | Buck, Brogan | 3.0 | 3.0 | 6.0 | |||
17 | Camacho, Rene | 0.1 | 3.0 | 3.1 | |||
8 | Cantrell, Aiden | 1.0 | 1.2 | 2.2 | |||
38 | Widdifield, Beau | 3.0 | 0.1 | 3.1 | |||
13 | Wyatt, Brody | 2.0 | 4.1 | 6.1 | |||
Total | 5.0 | 5.1 | 3.0 | 6.0 | 6.1 | 25.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
47 | Christmon, Kayden | 0.2 | 2.0 | 2.2 | |||
99 | Dillehay, Turner | 2.0 | 2.0 | ||||
1 | Hooper, Ryder | 2.2 | 0.1 | 3.0 | |||
98 | Renfro, Dawson | 1.0 | 3.0 | 4.0 | |||
0 | Sleeper, Carter | 1.1 | 1.1 | ||||
6 | Sleeper, Chance | 0.1 | 0.1 | ||||
Total | 3.0 | 5.0 | 5.1 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
2 | Brown, Easten | 0.2 | 0.2 | ||||
23 | Linarez, Jesus | 1.0 | 2.0 | 3.0 | |||
11 | Myers, Seth | 1.1 | 1.1 | ||||
17 | Nogami, Shoki | 0.2 | 2.0 | 2.2 | |||
16 | Patterson, McCrae | 1.0 | 1.0 | ||||
92 | Reeves, Evan | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
2 | Crawford, Evan | 1.2 | 1.2 | ||||
6 | Joiner, Alex | 1.2 | 1.2 | ||||
3 | Parker, Logan | 2.0 | 3.0 | 1.2 | 6.2 | ||
11 | Rodgers, James | 1.0 | 1.0 | 0.2 | 2.2 | ||
17 | Seay, Wesley | 2.0 | 0.2 | 2.2 | |||
10 | Wilcox, Brantley | 3.0 | 1.0 | 4.0 | |||
Total | 5.0 | 3.0 | 5.0 | 6.1 | 19.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
15 | Buckley, Bryce | 0.2 | 3.0 | 3.2 | |||
13 | Carver, Gaines | 3.0 | 3.0 | ||||
99 | Grimsley, Sam | 1.0 | 1.0 | ||||
88 | Hare, Jase | 2.0 | 2.0 | ||||
32 | Lewis, Kinton | 4.0 | 4.0 | ||||
Total | 4.0 | 4.2 | 5.0 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
56 | Gregory, Troy | 5.0 | 5.0 | ||||
20 | Hammrich, Hudson | 1.2 | 1.0 | 2.2 | |||
25 | Harris, Chase | 2.0 | 2.0 | ||||
2 | Hunt, Jase | 3.0 | 3.0 | ||||
50 | Rye, Henry | 1.1 | 2.0 | 3.1 | |||
15 | Shemwell, Mason | 0.1 | 1.0 | 1.1 | |||
Total | 3.0 | 5.1 | 4.0 | 5.0 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | 5 | Total |
21 | Haskins, Houston | 1.0 | 1.0 | ||||
5 | Patterson, Crockett | 3.2 | 3.2 | ||||
8 | Smith, Cooper | 5.0 | 5.0 | ||||
1 | Swindell, Knox | 0.1 | 0.1 | ||||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
3 | blissard, shane | 1.1 | 1.1 | ||||
4 | Davis, Tennyson | 2.0 | 2.0 | ||||
99 | Floyd, Deacon | 1.2 | 1.2 | ||||
2 | Harris, Easton | 0.1 | 0.1 | ||||
35 | Henderson, Jack | 3.1 | 0.2 | 4.0 | |||
14 | Looney, Easton | 1.0 | 1.0 | ||||
22 | Mayhew, Braelyn | 4.0 | 4.0 | ||||
Total | 4.1 | 5.1 | 4.2 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
50 | FENNELL, Carson | 1.0 | 1.0 | ||||
9 | Hehn, Maddox | 2.0 | 2.0 | ||||
3 | Hufford, Chase | 0.1 | 0.1 | ||||
22 | Lambert, Jules | 2.0 | 2.0 | ||||
13 | Melton, Brock | 1.0 | 1.0 | ||||
44 | Morren, Hale | 1.0 | 1.0 | ||||
25 | Olvera, Daniel | 1.0 | 1.0 | ||||
7 | Sloan, Win | 2.2 | 2.2 | ||||
23 | Troutt, Lucas | 2.1 | 2.1 | ||||
Total | 4.1 | 5.0 | 4.0 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
23 | Dunham, Michael | 1.2 | 5.0 | 6.2 | |||
99 | Lewis, Camden | 1.1 | 1.1 | ||||
7 | Lynn, Kaiden | 0.1 | 3.0 | 3.1 | |||
10 | Vaughn, Hudson | 2.0 | 2.1 | 4.1 | |||
13 | Wessels, Braxton | 3.2 | 3.2 | ||||
Total | 5.0 | 4.0 | 5.0 | 5.1 | 19.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
12 | Bartkowiak, Blake | 1.2 | 1.2 | ||||
10 | Dunlap, Quinn | 0.2 | 0.2 | ||||
2 | Foley, Calvin | 1.0 | 3.1 | 4.1 | |||
8 | Jeffcoat, Gavin | 2.0 | 2.0 | ||||
22 | O'Sullivan, Patrick | 1.1 | 1.1 | ||||
27 | Perky, James | 1.1 | 2.0 | 3.1 | |||
18 | Vlach, Geoffrey | 1.0 | 1.0 | 2.0 | 4.0 | ||
Total | 3.0 | 4.0 | 5.0 | 5.1 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
18 | Faulk, Landry | 0.1 | 1.1 | 1.2 | |||
19 | Finkelmeyer, Gavin | 3.2 | 3.2 | ||||
99 | Henry, Holden | 0.1 | 0.1 | ||||
8 | Hunter, Jack | 0.1 | 0.1 | ||||
7 | Nance, Ethan | 0.1 | 0.1 | ||||
13 | Norris, Douglas | 0.2 | 0.2 | ||||
55 | Simmons, Eli | 0.2 | 4.0 | 4.2 | |||
Total | 4.0 | 3.1 | 4.1 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 4/27 |
Total |
5 | Calhoun, Jack | 1.0 | 3.0 | 2.0 | 6.0 | ||
50 | Cassel, Matthew | 3.0 | 3.0 | ||||
44 | Coleman, Camden | 1.1 | 1.1 | ||||
8 | Markham, Cole | 4.0 | 1.1 | 5.1 | |||
2 | Vickers, Spencer | 2.0 | 2.0 | 3.0 | 7.0 | ||
1 | Wiggs, Mire | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 6.1 | 4.1 | 24.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
99 | Brown, Robert | 0.2 | 0.2 | ||||
15 | DENNIS, PARKER | 4.0 | 4.0 | ||||
44 | Newton, John | 2.1 | 2.1 | ||||
18 | Schwank, Logan | 1.2 | 1.2 | ||||
7 | Wiegman, Joshua | 1.2 | 1.2 | ||||
Total | 4.0 | 2.1 | 4.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 4/27 |
Total |
3 | Huey, Cullen | 3.2 | 3.2 | ||||
4 | Nolan, Murphy | 1.0 | 1.0 | 3.1 | 5.1 | ||
5 | Peace, Brett | 0.1 | 4.0 | 0.2 | 5.0 | ||
21 | Ramsey, Andrew | 4.0 | 4.0 | ||||
9 | Richie, Kingston | 4.0 | 4.0 | ||||
7 | Scott, Johnse | 1.1 | 1.0 | 1.0 | 3.1 | ||
Total | 5.0 | 4.1 | 5.0 | 6.0 | 5.0 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
00 | Belford, Christian | 1.0 | 1.0 | 2.0 | 4.0 | ||
7 | Brantley, Jordan | 2.0 | 2.0 | ||||
23 | Goad, Baden | 1.0 | 4.0 | 5.0 | |||
8 | Ingram, Beau | 2.0 | 4.0 | 6.0 | |||
2 | Mitchell, Brennon | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
23 | Callahan, Lincoln | 2.0 | 4.0 | 6.0 | |||
2 | Curtiss, James | 1.1 | 1.1 | ||||
3 | Harris, Ruffin | 2.0 | 1.0 | 3.0 | |||
42 | Ritter, Truett | 3.0 | 6.0 | 9.0 | |||
24 | Story, William | 0.1 | 0.1 | ||||
Total | 5.0 | 3.2 | 6.0 | 5.0 | 19.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
2 | Crist, Conrad | 0.2 | 0.2 | ||||
23 | Deal, Colton | 3.0 | 3.0 | ||||
7 | Hall, Caleb | 3.0 | 3.0 | ||||
10 | McLauchlan, Hayes | 2.0 | 2.0 | ||||
24 | Stringer, Cambrin | 0.1 | 5.0 | 5.1 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
13 | Clinard, Camden | 1.0 | 1.0 | ||||
99 | Gregory, Amos | 1.0 | 1.0 | ||||
22 | Meadows, Luke | 4.0 | 4.0 | ||||
2 | Merryman, Linus | 1.0 | 1.0 | ||||
7 | Parker, Jack | 4.0 | 4.0 | ||||
3 | Story, Hunter | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
2 | Butler, Blake | 2.0 | 2.0 | ||||
7 | Chapman, Kencade | 3.0 | 3.0 | ||||
22 | Gomez, Andres | 0.2 | 1.0 | 1.2 | |||
45 | Jackson, Bryce | 1.1 | 1.1 | ||||
27 | Kennard, EJ | 1.0 | 1.0 | ||||
4 | Maraniss, Charlie | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 4/27 |
Total |
7 | Chase, Lucas | 4.2 | 4.2 | ||||
99 | Christman, Jace | 3.0 | 4.0 | 7.0 | |||
17 | Cobble, Jax | 2.2 | 1.0 | 3.2 | |||
27 | Victory, Ian | 1.1 | 1.0 | 4.0 | 6.1 | ||
20 | Ward, Maverick | 3.0 | 3.1 | 6.1 | |||
Total | 6.0 | 4.0 | 8.0 | 5.0 | 5.0 | 28.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
13 | Devasher, Easton | 2.1 | 2.1 | ||||
17 | Elmore, River | 1.0 | 1.2 | 2.2 | |||
27 | Feuston, Maddox | 0.1 | 0.1 | ||||
9 | Fisher, Dakota | 2.0 | 1.2 | 3.2 | |||
92 | Jackson, Keegan | 2.0 | 2.0 | ||||
22 | Pierce, Tanner | 5.0 | 5.0 | ||||
1 | Riemer, Rhett | 1.0 | 1.0 | ||||
Total | 6.0 | 3.0 | 4.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 4/27 |
Total |
23 | Barclay, Ford | 2.0 | 2.0 | ||||
8 | Eppler, Drew | 1.2 | 0.1 | 2.0 | |||
7 | Gatheridge, Liam | 2.0 | 4.0 | 6.0 | |||
3 | King, Jayce | 0.2 | 3.1 | 4.0 | |||
14 | Logel, Legend | 0.2 | 1.2 | 2.1 | |||
13 | Masengale, Jarod | 0.2 | 0.1 | 0.1 | 1.1 | ||
22 | Robe, Tucker | 3.1 | 0.2 | 4.0 | |||
Total | 3.0 | 4.0 | 5.2 | 5.0 | 4.0 | 21.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
11 | Ackerman, Paxton | 2.0 | 2.0 | ||||
44 | Bates, Logan | 1.0 | 2.1 | 3.1 | |||
41 | Cooke, Trace | 0.2 | 0.2 | ||||
13 | Curtis, Cruz | 0.1 | 0.1 | ||||
24 | Escalera, Easton | 2.1 | 2.1 | ||||
1 | Lester, MJ | 0.1 | 0.1 | ||||
3 | Weaver, Tanner | 2.2 | 2.2 | ||||
12 | Wendorf, Logan | 2.2 | 2.2 | ||||
Total | 4.1 | 5.0 | 5.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
5 | Baker, Elijah | 2.2 | 2.2 | ||||
7 | Fields, Alexander | 4.0 | 4.0 | ||||
24 | Garrett, Max | 4.0 | 4.0 | ||||
Total | 4.0 | 2.2 | 4.0 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 | Total |
99 | Crossley, Benjamin | 5.0 | 5.0 | ||||
5 | Kemp, Josiah | 4.0 | 4.0 | ||||
8 | Parker, Rylan | 0.1 | 0.1 | ||||
21 | Patrick, Leyton | 5.2 | 5.2 | ||||
20 | Plack, Aiden | 0.2 | 0.2 | ||||
24 | Wise, Micah | 1.1 | 1.1 | ||||
Total | 4.0 | 2.1 | 5.2 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | 5 | Total |
2 | Gregory, Kai | 1.0 | 1.0 | ||||
6 | Horner, Erik | 3.0 | 3.0 | ||||
19 | Murphy, Jack | 0.1 | 0.1 | 0.2 | |||
11 | Robinson, Dayton | 1.0 | 1.0 | ||||
4 | Rubens, Jackson | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 2.1 | 2.1 | 8.2 |