Game | |||
---|---|---|---|
# | Player |
1 5/4 |
Total |
12 | Crosby, Simms | 1.1 | 1.1 |
11 | Schelton, Lake | 1.2 | 1.2 |
Total | 3.0 | 3.0 |
Game | |||
---|---|---|---|
# | Player |
1 5/4 |
Total |
8 | Krout, L.J. | 0.1 | 0.1 |
4 | Loe, Rylan | 3.0 | 3.0 |
34 | Rich, Ethan | 0.2 | 0.2 |
Total | 4.0 | 4.0 |
Game | |||
---|---|---|---|
# | Player |
1 5/4 |
Total |
8 | Carter, Foster | 2.0 | 2.0 |
31 | Woods, Troy | 2.0 | 2.0 |
Total | 4.0 | 4.0 |
Game | |||
---|---|---|---|
# | Player |
1 5/4 |
Total |
11 | Brown, Gavin | 3.0 | 3.0 |
Total | 3.0 | 3.0 |