Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
19 | Fitzhugh, Tristan | 4.1 | 4.1 | ||||
49 | King, Eli | 2.1 | 2.1 | ||||
24 | OBryan, Sawyer | 2.0 | 2.0 | ||||
35 | Pagan, Finn | 0.1 | 0.1 | ||||
27 | Phillips, Reed | 0.1 | 0.1 | ||||
3 | Wallace, Eli | 0.1 | 0.1 | ||||
Total | 2.2 | 2.1 | 4.2 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
5 | Total |
9 | Dillard, Henry | 2.0 | 5.0 | 7.0 | |||
6 | Hoerner, Maddox | 6.0 | 6.0 | ||||
26 | Pulver, Kingston | 2.0 | 2.0 | ||||
2 | Reed, JT | 3.0 | 3.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
27 | Barrios, Diego | 1.0 | 1.0 | ||||
5 | Hunt, Pierce | 1.0 | 1.0 | ||||
45 | Johnson Jr., Glenn | 1.0 | 1.0 | ||||
21 | Leggio, Ty | 2.0 | 2.0 | ||||
39 | Romero, Gian | 4.0 | 4.0 | ||||
7 | Schrock, Tripp | 1.0 | 1.0 | ||||
17 | Scott, Gavin | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
23 | Bacon, Lukas | 1.0 | 0.1 | 1.1 | |||
1 | Barrientos, Joel | 0.2 | 0.2 | ||||
13 | Burdine, Johnny | 2.0 | 1.1 | 3.0 | 6.1 | ||
9 | Konow, Samuel | 1.1 | 4.0 | 0.2 | 6.0 | ||
8 | minor, greyson | 2.0 | 6.0 | 8.0 | |||
24 | Watson, Liam | 1.0 | 0.2 | 1.2 | |||
Total | 4.1 | 4.2 | 4.0 | 6.0 | 5.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
5 | Total |
00 | Dixon, Tyler | 2.2 | 1.1 | 4.0 | |||
3 | Flickinger, Eli | 1.0 | 1.0 | ||||
10 | Herrman, William | 1.0 | 1.0 | ||||
13 | Lopez-Murphy, Eduardo | 1.0 | 1.0 | ||||
40 | McClain, Tristan | 1.0 | 1.0 | ||||
30 | McLean, Parker | 1.1 | 1.1 | ||||
19 | Richardson, Kellen | 2.0 | 2.0 | ||||
27 | Turner, Lincoln | 2.0 | 2.0 | ||||
5 | Waldron, Wyatt | 0.1 | 0.1 | ||||
7 | Watson, Benjamin | 4.0 | 4.0 | ||||
Total | 4.0 | 6.0 | 4.0 | 3.2 | 17.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
5 | Total |
27 | Harris, Jack | 0.1 | 3.0 | 3.1 | |||
10 | Kambestad, Cooper | 1.2 | 1.2 | ||||
16 | LaFreniere, Luke | 1.0 | 1.0 | ||||
3 | Murphy, Henry | 1.2 | 1.2 | ||||
13 | Smith, Owen | 1.1 | 1.1 | ||||
14 | Smith, Tre | 0.1 | 0.1 | ||||
5 | Thompson, Maverick | 5.0 | 5.0 | ||||
31 | Troglen, Jackson | 3.2 | 3.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
44 | Bauman IV, Ben | 1.2 | 1.2 | ||||
18 | Bunton, Juda | 2.0 | 2.0 | ||||
23 | Flynn, Garrett | 0.1 | 2.0 | 2.1 | |||
40 | Johnson, Elijah | 1.0 | 1.1 | 2.1 | |||
1 | Oyston, William | 2.1 | 2.1 | ||||
4 | Suarez, Donovan | 1.2 | 1.2 | ||||
Total | 4.1 | 5.0 | 3.0 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 | 4 | 5 | Total |
5 | DePasquale, Mason | 1.0 | 0.1 | 1.1 | |||
98 | Maxwell, Brock | 1.2 | 1.0 | 2.2 | |||
18 | Ringness, Grant | 1.1 | 1.1 | ||||
31 | Sartell, Evan | 2.0 | 2.0 | ||||
12 | Scott, Brayden | 1.0 | 1.0 | ||||
11 | Woodfin, Valor | 0.1 | 0.1 | ||||
Total | 4.0 | 4.2 | 8.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
13 | Ban, Amos | 1.0 | 1.0 | ||||
44 | Clunan, Ethan | 0.1 | 0.1 | ||||
22 | Graham, Easton | 1.0 | 5.0 | 6.0 | |||
9 | Hockenberry, DJ | 4.0 | 4.0 | ||||
12 | Lyttle, Mason | 3.0 | 3.0 | ||||
Total | 5.0 | 3.0 | 6.1 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
99 | Baker, Jaxon | 5.0 | 5.0 | ||||
26 | Earls, Owen | 2.0 | 6.0 | 8.0 | |||
12 | Felker, Kash | 1.0 | 1.0 | ||||
34 | Fracker, Micah | 2.0 | 2.0 | ||||
18 | White, Ian | 3.0 | 3.0 | 6.0 | |||
Total | 5.0 | 3.0 | 5.0 | 3.0 | 6.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
5 | Total |
13 | Drake, Cooper | 2.2 | 2.2 | ||||
88 | Hulan, Reed | 3.0 | 3.0 | ||||
7 | Luna, Logan | 0.1 | 0.1 | ||||
18 | Owsley, Raiden | 0.1 | 4.0 | 4.1 | |||
20 | Swack, Braxton | 4.0 | 2.0 | 6.0 | |||
Total | 3.0 | 3.1 | 4.0 | 6.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | 5 | Total |
7 | Halvey, Mickey | 2.0 | 2.0 | ||||
27 | Hoover, Thomas | 2.1 | 2.1 | ||||
13 | Lord, Jacob | 0.1 | 2.0 | 2.1 | |||
3 | Mruczkowski, Carter | 1.2 | 1.2 | ||||
38 | Taylor, Ben | 1.0 | 1.0 | ||||
17 | Weber, Beckham | 0.1 | 0.1 | ||||
Total | 4.0 | 2.1 | 3.1 | 9.2 |