| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 20 | Berry, Brett | 1.0 | 1.0 | |||
| 13 | Clark, Caden | 1.0 | 1.0 | |||
| 11 | Clark, Kane | 1.0 | 1.0 | |||
| 0 | Meyer, Finley | 0.2 | 0.2 | |||
| 1 | Thomas, Tripp | 1.0 | 1.0 | |||
| 4 | Varner, Brooks | 2.0 | 0.1 | 2.1 | ||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
Total | ||
| 23 | Card, Jackson | 0.1 | 0.1 | |||
| 12 | Freeborn, Mason | 0.1 | 0.1 | |||
| 9 | Hartman, Joshua | 4.1 | 4.1 | |||
| 16 | McMillan, Kayden | 0.2 | 0.2 | |||
| 7 | Schultz, Zach | 2.0 | 2.0 | |||
| 13 | SCOVILL, COLIN | 2.0 | 2.0 | |||
| 8 | STRAUSS, ETHAN | 0.1 | 0.1 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/14 |
Total | |
| 12 | Ackermann, Tanner | 2.0 | 2.0 | 4.0 | ||
| 7 | Fleck, Carter | 1.0 | 1.0 | |||
| 77 | Jaeger, Will | 1.0 | 1.0 | |||
| 8 | Kulavic, Cal | 1.0 | 5.0 | 6.0 | ||
| 15 | McCubbin, Briggs | 4.0 | 4.0 | |||
| 23 | Moomey, Miles | 1.2 | 1.2 | |||
| Total | 4.2 | 6.0 | 7.0 | 17.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
3
6/14 |
4
6/14 |
Total |
| 1 | Flynn, Weston | 1.0 | 1.0 | |||
| 48 | Giacchi, Jesse | 1.1 | 1.1 | |||
| 2 | Maupin, Ralston | 1.0 | 2.0 | 3.0 | ||
| 4 | Pirtle, Jagger | 2.0 | 3.2 | 5.2 | ||
| 10 | Quick, Grayson | 0.1 | 0.1 | 0.2 | ||
| 6 | Russell, Henry | 0.2 | 1.0 | 1.0 | 2.2 | |
| 5 | Smith, Tatum | 3.1 | 3.1 | |||
| 3 | Vodnansky, Jonathan | 0.1 | 0.1 | |||
| 11 | Wilson, Judah | 1.0 | 1.0 | |||
| Total | 6.1 | 3.2 | 4.0 | 5.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
3
6/14 |
Total | |
| 15 | Armour, Logen | 2.0 | 2.0 | |||
| 12 | Bramblett, Brody | 2.0 | 2.2 | 4.2 | ||
| 24 | Crisp, Landry | 1.0 | 1.0 | |||
| 14 | Keller, Logan | 1.1 | 1.0 | 2.1 | ||
| 99 | Kestner, Alexander | 0.1 | 0.1 | |||
| 34 | Leonard, Cruz | 0.2 | 0.2 | |||
| Total | 2.0 | 5.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
Total | ||
| 23 | Ebright, Richard | 3.0 | 3.0 | |||
| 15 | Kempker, Benton | 1.1 | 1.1 | |||
| 36 | Luebbering, Oliver | 3.0 | 3.0 | |||
| 24 | Wansing, Parker | 2.2 | 2.2 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 27 | Adler, Hudson | 3.0 | 2.0 | 5.0 | ||
| 3 | Hanson, Austin | 2.0 | 1.0 | 3.0 | ||
| 7 | Hill, Jax | 1.0 | 2.0 | 3.0 | ||
| 44 | Leighty, Decker | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
3
6/14 |
Total | |
| 22 | Anello, Vedder | 2.0 | 3.0 | 5.0 | ||
| 7 | Gilbert, Austin | 2.0 | 2.0 | |||
| 55 | Millage, Sawyer | 2.0 | 2.0 | 4.0 | ||
| 24 | Olson, Tanner | 2.0 | 2.0 | |||
| 5 | Reedy, Phoenix | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total |
| 50 | Emmett, Licavoli | 4.0 | 4.0 | |||
| 26 | Hendrix, Ethan | 4.0 | 4.0 | |||
| 29 | Mahon, Egan | 6.0 | 6.0 | |||
| 17 | Riley, Kristian | 1.0 | 2.0 | 3.0 | ||
| 21 | Schumacher, Andrew | 5.0 | 5.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 7.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
3
6/14 |
4
6/14 |
Total |
| 4 | Edlen, Asher | 1.1 | 1.1 | |||
| 45 | Ruby, Glen | 1.1 | 0.2 | 3.2 | 5.2 | |
| 7 | Scheibe, Alex | 3.0 | 1.1 | 4.1 | ||
| 23 | Stewart, Jordan | 0.2 | 5.0 | 5.2 | ||
| 21 | Uetrecht, Jordan | 4.0 | 1.1 | 5.1 | ||
| Total | 5.0 | 6.0 | 6.1 | 5.0 | 22.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 2 | Bise, Landry | 4.1 | 4.1 | |||
| 7 | Horrell, Blake | 1.2 | 1.2 | |||
| 52 | May, Cameron | 1.0 | 1.0 | |||
| 14 | VanBuren, Beckett | 0.2 | 0.2 | |||
| 01 | Vogt, Henry | 0.1 | 0.1 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
3
6/14 |
Total | |
| 24 | CLANCY, WILL | 3.0 | 0.2 | 3.2 | ||
| 63 | HAYES, COLTON | 0.1 | 0.1 | |||
| 2 | HOWARD, CHANDLER | 4.0 | 4.0 | |||
| 16 | HUBBS, BECKETT | 0.2 | 0.2 | |||
| 1 | Meyer, Bryson | 3.0 | 3.0 | |||
| 0 | MEYER, BRANTLY | 2.1 | 1.1 | 3.2 | ||
| 9 | WISDOM, JASPER | 0.1 | 0.1 | |||
| Total | 5.1 | 5.1 | 5.0 | 15.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
Total | ||
| 7 | Henderson, Demari | 1.0 | 1.0 | |||
| 99 | Roy, Jared | 1.2 | 1.2 | |||
| 6 | Shelton, Kyler | 0.1 | 0.1 | |||
| 71 | Wieberg, Leo | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 7 | Hammond, Nolan | 1.0 | 1.0 | |||
| 99 | Huls, Colin | 2.0 | 1.0 | 3.0 | ||
| 9 | Parker, Kolvin | 5.0 | 5.0 | |||
| 14 | Wachstetter, Jack | 4.0 | 4.0 | |||
| 24 | Walton, Esko | 5.0 | 5.0 | |||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
Total | ||
| 4 | Davis, Barrett | 3.0 | 3.0 | |||
| 26 | Howard, Ryker | 1.2 | 1.2 | |||
| 15 | Mayo, Ethan | 4.1 | 4.1 | |||
| Total | 6.0 | 3.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/13 |
3
6/14 |
Total | |
| 13 | Baker, Beau | 1.1 | 1.1 | |||
| 9 | Downing, Wyatt | 1.1 | 1.1 | |||
| 4 | Graham, Dallon | 1.2 | 1.2 | 3.1 | ||
| 32 | Henry, Kanon | 1.2 | 1.2 | |||
| 3 | Martin, Cam | 1.2 | 2.0 | 3.2 | ||
| 00 | Stockton, Paul | 0.1 | 2.2 | 3.0 | ||
| Total | 5.0 | 3.0 | 6.1 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 8 | Casillas, Lorenzo | 1.0 | 1.0 | |||
| 5 | Gordon, Theo | 4.0 | 4.0 | |||
| 11 | Jaffery, Yusuf | 5.0 | 5.0 | |||
| 7 | Stramel, Landen | 2.0 | 0.2 | 1.0 | 3.2 | |
| 22 | Wicklatz, Henry | 1.1 | 1.1 | |||
| Total | 6.0 | 3.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 22 | Baker, Beau | 0.2 | 0.2 | |||
| 1 | Curtis, Easton | 2.0 | 2.0 | |||
| 33 | Lewis, Devin | 2.0 | 2.0 | |||
| 8 | McLennan, Jase | 0.1 | 0.1 | |||
| 6 | Psomas, Cole | 2.1 | 2.1 | |||
| 12 | Shemwell, Ian | 0.2 | 0.2 | |||
| Total | 4.0 | 4.0 | 8.0 | |||