| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total |
| 4 | Daly, Tyler | 1.0 | 1.0 | ||
| 1 | Disalvo, Andrew | 1.0 | 1.0 | ||
| 18 | Holtschlag, Caleb | 1.0 | 3.0 | 4.0 | |
| 7 | Slater, Bennett | 3.0 | 2.0 | 5.0 | |
| 24 | Straube, Jonathan | 1.0 | 1.0 | ||
| 50 | Whiston, Caben | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 30 | Billington, Easton | 2.0 | 2.0 | ||
| 99 | Penn, Mac | 3.0 | 3.0 | ||
| 22 | Van Dolah, Cruz | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 02 | Beaver, Liam | 3.0 | 3.0 | ||
| 10 | Howe, Kannon | 1.0 | 1.0 | ||
| 40 | Kiger, Kylar | 1.0 | 1.0 | 2.0 | |
| 2 | Revis, James | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 8 | Easley, Matson | 1.0 | 1.0 | ||
| 24 | Ford, Lincoln | 2.0 | 2.0 | ||
| 22 | Frier, Alex | 1.1 | 1.1 | ||
| 5 | Kluthe, Casey | 2.0 | 2.0 | ||
| 14 | Lowderman, Tuck | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | ||
| 2 | Armentrout, Jace | 1.0 | 1.0 | ||
| 11 | Boggs, Waylon | 1.0 | 1.0 | ||
| 1 | Rodgers, Rhett | 1.0 | 1.0 | ||
| 28 | Smythe, Gage | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | |||