| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/14 |
Total | |
| 00 | Boatman, Alijah | 1.0 | 1.0 | |
| 2 | Greenley, Lee | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total |
| 1 | Beckman, Brody | 2.0 | 2.0 | |
| 8 | Knuffman, Hayes | 1.0 | 1.0 | |
| 44 | Mann, Griffin | 3.0 | 3.0 | |
| 7 | McMillan, Kole | 1.0 | 1.0 | |
| 2 | Neisen, Graham | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/13 |
Total | |
| 3 | Thorman, Andersen | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/13 |
Total | |
| 27 | Falaguerra, Connor | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||