CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats! NO seeds!
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 22 | Gibson, Silas | 2.0 | 2.0 | ||
| 25 | Jabaar, Rowen | 0.2 | 0.1 | 1.0 | |
| 44 | Jennewein, Tucker | 1.0 | 1.0 | ||
| 28 | Nappier, Andrew | 2.1 | 2.1 | ||
| 9 | Rice, Allister | 0.1 | 0.1 | 0.2 | |
| 6 | Smothers, Brent | 0.1 | 2.0 | 2.1 | |
| Total | 3.0 | 3.1 | 3.0 | 9.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 5 | Campbell, Adam | 1.1 | 1.1 | ||
| 0 | Gittings, Ezra | 0.1 | 0.1 | ||
| 30 | Martin, Daxton | 1.2 | 1.2 | ||
| 22 | Meyer, Jaxx | 1.2 | 1.2 | ||
| 23 | Rettke, Luke | 0.1 | 0.1 | ||
| Total | 3.0 | 2.1 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 16 | Dougherty, Kolton | 1.2 | 1.2 | ||
| 60 | Gutleber, Max | 1.0 | 1.0 | ||
| 99 | Husted, Caden | 2.1 | 2.1 | ||
| 22 | Pietzman, Cullen | 3.0 | 3.0 | ||
| 77 | Whittler, Kenneth | 2.0 | 2.0 | 4.0 | |
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 12 | Dobson, Levi | 1.0 | 1.0 | ||
| 17 | Johnson, Tyler | 1.0 | 1.0 | ||
| 15 | Nolting, Trace | 1.0 | 1.0 | ||
| 4 | Rapp, Fischer | 4.0 | 4.0 | ||
| 11 | Shockley, Gatlin | 1.0 | 3.0 | 4.0 | |
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 21 | Bolles, Britton | 1.0 | 1.0 | ||
| 1 | Hane, Rowan | 1.0 | 1.0 | ||
| 10 | O'Bannon, Grey | 0.2 | 0.2 | ||
| 34 | Schwada, Payne | 2.0 | 2.0 | ||
| 2 | Thompson, Beckett | 1.1 | 1.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||