Mt. Juliet, Murfreesboro, Hendersonville, Hermitage, TN

MidTN

TN Game 7 Rotary Tournament

May 2-3


Select Division

5 Star Midsouth Appleton

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
3 Anderson, Cason 2.0 2.0
35 Appleton, Peyton 0.1 0.1
1 Craighead, Brayten 4.2 4.2
7 Maryniw, Tucker 3.0 3.0
99 Roberts, Dean 2.0 2.0
11 Smith, Luke 5.0 5.0
Total 3.0 4.0 5.0 5.0 17.0

Blackbirds

# Player 1
5/2
2
5/2
Total
67 Camp, Nathaniel 0.2 0.2
7 Hillis, Cooper 4.0 4.0
44 Leigh, Thompson 2.0 2.0
15 Shinn, Murphy 0.1 0.1
10 Thompson, Oliver 3.0 3.0
Total 5.0 5.0 10.0

Blues 11 Prime

# Player 1
5/2
2
5/2
Total
99 Blair, Noah 0.2 0.2
48 Holmgren, Hudson 0.1 0.1
10 Jones, Julian 0.2 0.2
3 Malich, Callen 1.2 1.2
8 Pulliam, Tyler 2.0 2.0
21 Skillern, Colson 1.2 1.2
Total 4.0 3.0 7.0

Cannons

# Player 1
5/2
2
5/2
3
5/3
Total
22 Brooks, Kello 2.0 2.0
83 Diaz-Barriga, Max 2.0 2.0
71 james, charlie 1.1 1.1
8 Neil, Graham 3.0 3.0
1 Warwick, Wells 2.0 2.0
42 White, Maddux 0.2 1.0 1.2
Total 4.0 2.0 6.0 12.0

Dirtbags MidSouth 11U Wood

# Player 1
5/2
2
5/2
3
5/3
Total
19 Murphy, Jack 2.2 2.2
42 Painter, Kannon 2.2 1.2 4.1
23 Siler, Jacob 2.2 3.1 6.0
8 Smartt, Michael 1.1 1.1
Total 4.0 5.1 5.0 14.1

G1 Wallace

# Player 1
5/2
2
5/2
Total
32 Baldwin, Bryant 3.0 3.0
13 Moya, Jaxon 2.0 2.0
12 Smith, Brayden 2.0 2.0
99 Willis, Gunner 2.0 2.0
Total 4.0 5.0 9.0

Hendersonville Rangers (Gold)

# Player 1
5/2
2
5/2
3
5/3
Total
1 Stockton, Evan 5.0 5.0
23 Turnington, Carson 3.0 3.0
5 Zeman, Caleb 3.0 3.0
Total 3.0 3.0 5.0 11.0

Lake Area Rattlers

# Player 1
5/2
2
5/2
Total
45 Hinton, Mason 3.0 3.0
20 Lemond, Houston 1.0 1.0
23 Mitchell, Manning 1.0 1.0
15 Poole, Brayden 3.1 3.1
31 Todd, Cason 1.0 1.0
Total 5.1 4.0 9.1

LPA 11U

# Player 1
5/2
2
5/2
3
5/3
Total
4 Ayers, Coleman 0.1 0.1
9 Bryant, Jaiceon 0.1 0.1
14 Bryant, Jaiveon 0.1 2.1 2.2
99 Byrd, Kameron 1.0 1.0
27 Galloway, Cash 1.2 0.2 2.1
42 Key, Sawyer 0.2 0.2
13 Williams, Kamden 1.0 0.2 1.0 2.2
Total 3.0 3.0 4.0 10.0

Mayhem Baseball

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
15 Fly, Oliver 1.0 1.0
3 McFarland, Camden 1.1 1.1
13 McReynolds, Max 1.1 3.0 4.1
11 Neal, Jyace 1.1 1.0 2.1
44 Wolford, Carson 6.0 6.0
8 Wright, Peyton 3.0 3.0
Total 5.0 3.0 4.0 6.0 18.0

Midland TN 11U McCain

# Player 1
5/2
2
5/2
3
5/3
Total
4 Bea, Colton 2.0 2.0
21 Brown, Bennet 3.0 3.0
9 Dixon, Logan 0.1 0.1
1 McCain, Aiden 1.0 1.0
12 McMurtrey, Owen 3.0 3.0
2 Rogers, Austin 1.0 1.2 2.2
10 Young, Beau 1.0 1.0 2.0
Total 4.0 6.0 4.0 14.0

Nashville Smokies

# Player 1
5/2
2
5/2
3
5/3
Total
13 Alderman, Vaughn 2.1 2.1
4 Gooch, Graham 1.2 2.0 3.2
99 Moniodes, Christopher 0.2 0.2
6 Rasnick, Jimmy 0.1 0.1
11 Roberts, Wilder 2.1 2.1
00 Uselton, Leo 3.0 3.0
Total 3.1 4.0 5.0 12.1

Old Hickory Baseball Club - 11u

# Player 1
5/2
2
5/2
3
5/3
Total
5 Engle, Walker 1.0 1.0
7 Munoz, Caden 4.1 4.1
13 Neu, Oliver 1.1 1.1
36 Schultz, Luke 0.2 0.2
9 Vantrease, Aiden 0.2 0.2
3 Westbrooks, Caleb 3.0 3.0
Total 2.0 4.0 5.0 11.0

Outsiders Baseball Club (OBC)

# Player 1
5/2
2
5/2
Total
27 Fitzpatrick, Beckett 1.0 1.0
12 Fleming, Judson 2.0 2.0
99 Galicki, Elliott 1.0 1.0
15 Moore, Riggins 3.0 3.0
Total 4.0 3.0 7.0

Raptors

# Player 1
5/2
2
5/2
Total
42 Calvin, Gunner 1.0 1.0
23 Cantrell, Gunnar 2.0 2.0
11 Martin, Luca 4.0 4.0
21 Weihl, Zaidynn 1.0 1.0
Total 5.0 3.0 8.0

Redbirds Baseball Club (Behling)

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
12 Callison, Jack 1.1 1.0 2.1
2 Denson, Lincoln 4.0 4.0
6 Edwards, Parker 2.0 1.0 3.0
11 Smith, Colton 1.0 1.0
23 Tant, Hank 4.0 4.0
21 Wallace, Cope 1.0 1.0
9 Wilson, Aaron 1.0 1.0
Total 3.0 3.1 5.0 5.0 16.1

Redbirds Baseball Club (Breeding)

# Player 1
5/2
2
5/2
Total
3 Chitale, Narayan 0.2 0.2
10 Crawford, Charlie 2.0 2.0
22 Haney, Greyson 2.2 2.2
56 Hsu, Matthew 0.1 0.1
99 Miller, Jackson 0.1 1.0 1.1
Total 5.0 2.0 7.0

Tennessee Grind

# Player 1
5/2
2
5/2
3
5/3
Total
23 Flanagan, Rory 2.0 2.0
8 Lawson, Brantley 2.0 2.0
7 Rozell, Ryan 3.0 3.0
1 Scurlock, Tate 1.0 1.0
27 Shutze, Anderson 3.0 3.0
18 Young, Marcus 2.0 2.0
Total 5.0 3.0 5.0 13.0

TN Elite

# Player 1
5/2
2
5/2
Total
15 Carpenter, Michael 4.0 4.0
12 Gilbert, Wyatt 3.0 3.0
3 Hall, Trace 1.0 1.0
Total 4.0 4.0 8.0

Warriors

# Player 1
5/2
2
5/2
3
5/3
Total
27 Gent, Breckan 1.1 1.1
44 Moore, Andrew 0.2 0.2
37 Ryan, Jake 3.0 0.1 3.1
24 Wilkes, Jackson 2.0 4.0 6.0
22 Yaroma, Easton 3.0 3.0
Total 4.1 5.0 5.0 14.1

Williamson Wolfpack

# Player 1
5/2
2
5/2
Total
4 Blackwell, Samuel 2.0 2.0
3 Davies, Jonah 2.0 2.0
14 Markley, Owen 1.0 3.0 4.0
22 Vass Gal, Addison 3.0 3.0
Total 5.0 6.0 11.0