| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 3 | Greco, Aston | 1.2 | 1.2 | ||
| 5 | Gregory, Farmer | 3.0 | 3.0 | ||
| 2 | Lowery, Nash | 4.2 | 4.2 | ||
| 4 | Porter, Eli | 1.1 | 1.1 | ||
| 7 | Robinson, Garner | 3.1 | 3.1 | ||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 85 | Gambill, Wesley | 2.1 | 2.1 | ||
| 44 | Hartin, Rex | 1.0 | 1.0 | ||
| 11 | Johnson, Elijah | 3.0 | 6.0 | 9.0 | |
| 24 | Owens, Carter | 1.0 | 1.0 | ||
| 5 | Walth, Jackson | 1.2 | 1.2 | ||
| Total | 6.1 | 2.2 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 77 | French, Charles | 3.0 | 3.0 | ||
| 23 | Huddleston, Knox | 0.1 | 0.1 | ||
| 24 | Johnson, Jace | 1.0 | 1.0 | ||
| 2 | Morgan, William | 4.1 | 4.1 | ||
| 11 | Pegg, Silas | 2.1 | 0.1 | 2.2 | |
| Total | 3.1 | 5.0 | 3.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 50 | Bowles, Ollie | 2.2 | 2.2 | ||
| 2 | DePasquale, Asher | 6.0 | 6.0 | ||
| 8 | Edgerton, Silas | 1.1 | 1.1 | ||
| 23 | Trump, Henry | 4.0 | 4.0 | ||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 99 | Fuller, Kai | 0.1 | 0.1 | ||
| 42 | Johnson, KJ | 3.0 | 3.0 | ||
| 5 | Sheaffer, Simon | 0.2 | 1.1 | 2.0 | |
| 14 | Stempel, George | 4.0 | 4.0 | ||
| 24 | Wilkins, Isaac | 3.0 | 3.0 | ||
| Total | 4.0 | 5.1 | 3.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 13 | Allison, Levi | 1.0 | 0.1 | 1.1 | |
| 7 | Lamberth, Colton | 3.1 | 3.1 | ||
| 44 | McCall, Devin | 3.0 | 3.0 | ||
| 8 | Morse, Thomas | 5.0 | 5.0 | ||
| 12 | Rogers, Curran | 0.1 | 0.1 | ||
| 5 | Tipton, Hudson | 0.1 | 0.1 | ||
| Total | 4.0 | 4.0 | 5.1 | 13.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 18 | Bunton, Juda | 2.0 | 2.0 | ||
| 6 | Conley, Lincoln | 1.0 | 1.2 | 2.2 | |
| 30 | Kelley, Matthew | 3.0 | 3.0 | ||
| Total | 4.0 | 3.2 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 77 | Butler, Elliott | 6.0 | 6.0 | ||
| 19 | Cable, Matt | 2.0 | 1.0 | 3.0 | |
| 99 | Gilbert, Pierson | 1.0 | 4.0 | 5.0 | |
| 44 | Miller, Mason | 4.0 | 4.0 | ||
| Total | 7.0 | 6.0 | 5.0 | 18.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 13 | Crawford, Carter | 3.0 | 3.0 | ||
| 27 | Faulkner, Raylan | 2.0 | 2.0 | ||
| 2 | Nowicki, Tucker | 3.0 | 3.0 | ||
| 5 | Parsons, Alex | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||