Smyrna, Hendersonville, and Hermitage, TN

MidTN

TN Game 7 Memorial Day Bash

May 23-24


Select Division

Dirtbags MidSouth 11U Boykin

# Player 1
5/24
2
5/24
3
5/24
Total
0 Anderson, Tucker 2.0 2.0
1 Bates, Rylan 1.0 1.0 2.0
10 Boykin, Brayden 1.0 1.0 2.0
15 Burnette, Mason 1.0 1.0
2 Tran, Benjamin 1.0 1.0
Total 3.0 3.0 2.0 8.0

Dirtbags MidSouth 11U Wood

# Player 1
5/24
2
5/24
3
5/24
Total
6 Landers, Wilson 3.0 3.0
19 Murphy, Jack 4.0 4.0
42 Painter, Kannon 2.1 2.1
8 Smartt, Michael 1.2 1.2
10 Wright, Peyton 1.0 1.0
Total 4.0 4.0 4.0 12.0

Middle Tennessee Storm

# Player 1
5/24
2
5/24
3
5/24
Total
22 Duvall, Bentley 3.0 3.0
29 Gray, Gunnar 3.0 3.0
27 McDonald, Eastin 2.0 2.0
20 Parsons, Luke 0.1 1.0 1.1
23 Wade, Landon 2.1 2.1
Total 3.1 4.1 4.0 11.2

Midland TN 11U McCain

# Player 1
5/24
2
5/24
3
5/24
Total
9 Dixon, Logan 4.0 0.1 4.1
12 McMurtrey, Owen 1.2 1.2
17 Saltaformaggio, Dylan 2.1 2.1
10 Young, Beau 4.0 4.0
Total 4.0 4.0 4.1 12.1

Redbirds Baseball Club (Behling)

# Player 1
5/24
2
5/24
3
5/24
Total
12 Callison, Jack 3.0 3.0
2 Denson, Lincoln 0.1 0.1
6 Edwards, Parker 1.0 1.0
99 Pate, Eddie 0.2 0.2
11 Smith, Colton 0.1 0.1
23 Tant, Hank 2.0 2.0
93 Uselton, Leo 3.2 3.2
Total 5.0 4.0 2.0 11.0

Redbirds Baseball Club (Breeding)

# Player 1
5/24
2
5/24
3
5/24
Total
13 Chadwick, Owen 1.2 1.2
3 Chitale, Narayan 1.0 1.0
10 Crawford, Charlie 0.1 1.0 1.1
56 Hsu, Matthew 2.0 2.0
99 Miller, Jackson 2.0 2.0
21 Roland, TJ 1.0 1.0
20 Shores, Mason 0.1 0.1
Total 3.1 3.0 3.0 9.1

Twitty City Athletics 11U Stephens

# Player 1
5/24
2
5/24
3
5/24
Total
8 Allen, Ashton 1.0 1.0
12 Barlow, Oakley 1.1 1.1
23 Flecksteiner, Andrew 2.0 2.0
13 Hutchison, Mason 2.0 2.0
17 Littlejohn, Mason 1.0 1.0
Total 3.0 2.1 2.0 7.1

Wow Factor Nation 10U

# Player 1
5/24
2
5/24
3
5/24
Total
2 Long, Cash 5.0 5.0
26 REDNOUR, BRANTLEY 4.0 4.0
42 Tuck, Braxton 4.0 4.0
Total 4.0 5.0 4.0 13.0