Smyrna, Hendersonville, and Hermitage, TN

MidTN

TN Game 7 Memorial Day Bash

May 23-24


Select Division

Bullets Baseball 12u

# Player 1
5/23
2
5/23
3
5/24
4
5/24
5
5/24
Total
43 Avendano, Colton 1.2 0.1 2.0
21 Bradley, Collin 1.0 2.0 3.0
34 Foster, Conner 2.0 2.0 4.0
13 Lanius, Jayden 2.0 1.1 3.1
5 Maggart, Avan 0.1 0.1
77 Pendleton, Spencer 0.2 3.1 4.0
33 Wright, Ryder 1.1 1.1 4.0 6.2
Total 3.0 4.0 5.0 5.0 6.1 23.1

Cannons Baseball

# Player 1
5/23
2
5/23
3
5/24
Total
30 Allen, Tristan 1.0 2.1 3.1
05 Buck, Brogan 2.0 2.0
0 Haney, Owen 2.0 2.0
3 Looper, Kace 3.0 3.2 6.2
Total 5.0 3.0 6.0 14.0

Chapel Hill Slammers 12U

# Player 1
5/23
2
5/23
3
5/24
4
5/24
Total
8 Baxter, Hayes 2.0 2.0 0.2 4.2
16 Beard, Joseph 2.1 2.1
27 Coats, Ward 0.2 0.2
5 Hedrick, Jase 2.0 2.0
18 Lane, River 2.0 2.0
10 Stacey, Weston 5.0 5.0
22 Steltmann, Hank 2.1 1.1 3.2
Total 5.0 4.0 5.0 6.1 20.1

Cumberland Commanders

# Player 1
5/23
2
5/23
3
5/24
4
5/24
Total
9 Bender, Connor 3.0 3.0 6.0
56 Gregory, Troy 0.2 5.0 5.2
4 Hammrich, Easton 2.0 2.0
20 Hammrich, Hudson 1.0 1.0 2.0
2 Hunt, Jase 3.0 3.0
50 Rye, Henry 1.1 1.1
Total 4.0 4.0 6.0 6.0 20.0

HMS Bucs Moran "BOSS"

# Player 1
5/23
2
5/23
3
5/24
Total
99 Cockerham, Tate 2.0 2.0
8 Groves, Holden 0.1 0.1
12 Moran, Colton 3.0 2.1 5.1
24 Nasby, Knox 2.0 2.0
10 Pachciarz, Caiden 1.0 0.1 1.1
66 Spilka, Cannon 1.2 1.2
Total 5.0 3.2 4.0 12.2

HoJo 12U Platinum

# Player 1
5/23
2
5/23
3
5/24
Total
44 Blume, Carson 0.2 0.1 1.0
2 Davis, Max 1.1 1.1
4 Irvine, Luke 0.1 0.1
7 Kamrath, Charlie 0.1 0.1
14 Newton, John Banks 2.0 2.0
6 Pellegrino, Paul 1.0 1.0
19 Poling, Knox 1.0 1.0
32 Wenzel, William 1.0 1.0
20 White, Samuel 3.2 3.2
Total 5.0 3.1 3.1 11.2

Hustle Factory Vikings

# Player 1
5/23
2
5/23
3
5/24
4
5/24
Total
13 Haire, Ethan 3.1 3.1
27 Hillard, James 6.0 6.0
14 Nachtsheim, Grant 1.0 1.0
99 Smith, Sullivan 1.0 0.2 1.2
5 Taylor, Hudson 0.2 1.0 1.2
7 Wiegman, Josh 3.2 3.2
8 Wilson, Brooks 2.0 2.0
Total 4.0 5.0 6.0 4.1 19.1

Midland TN 12U Dennis

# Player 1
5/23
2
5/23
3
5/24
Total
34 Garrett, Maxwell 1.1 1.1
28 Geisinger, Cole 2.2 2.2
9 Gregg, Henry 0.1 0.1
3 howell, harry 6.0 6.0
12 lewis, corbin 0.1 0.1
29 Trudell, Gavin 2.0 2.0
Total 2.2 4.0 6.0 12.2

Midland TN 12U Huey

# Player 1
5/23
2
5/23
3
5/24
4
5/24
Total
44 Gumto, Landry 1.2 2.0 3.2
3 Huey, Cullen 1.2 1.2
2 King, Cameron 5.0 5.0
5 Peace, Brett 2.0 2.0
11 Presley, Cole 5.1 5.1
29 Ward, Deuce 1.0 1.0
14 Whitson, Cooper 1.1 1.1
Total 3.0 5.0 7.0 5.0 20.0

Redbirds Baseball Club (Largusa)

# Player 1
5/23
2
5/23
3
5/24
4
5/24
Total
15 Cromer, Trenton 3.0 3.0
5 Dunplap, Quinn 4.0 4.0
33 Gadomski, Logan 1.1 1.1
12 Horkins, John Anthony 1.0 1.0
1 Lindsey, Micah 3.0 3.0
47 McNull, Sammy 1.0 1.0
7 Story, Hunter 0.1 2.2 3.0
Total 5.0 3.1 4.0 4.0 16.1

Tennessee TriStars

# Player 1
5/23
2
5/23
3
5/24
4
5/24
5
5/24
Total
13 Frazier, Julian 2.0 1.0 3.0
23 Galkus, Brayden 2.0 3.0 5.0
6 Hanvey, Peyton 1.0 5.0 6.0
22 Packard, Brady 1.0 2.0 3.0
42 Smith, Hollis 3.0 3.0
7 Thomas, Parker 3.0 3.0
11 Vitucci, William 3.0 3.0
Total 4.0 5.0 5.0 6.0 6.0 26.0

US Elite Baseball - Looney

# Player 1
5/23
2
5/23
3
5/24
Total
33 Blissard, Jaxon 2.0 2.0
4 Davis, Tennyson 1.0 1.0
7 Esparza, Easton 5.0 5.0
99 Floyd, Deacon 2.0 2.0 4.0
10 Fults, McCoy 2.0 2.0
42 Sullivan, Robert 2.0 2.0
00 Wall, Paxton 2.0 2.0
Total 5.0 6.0 7.0 18.0

USA Scout - Graves

# Player 1
5/23
2
5/23
3
5/24
Total
99 Austin, Landen 3.1 3.1
7 Deimel, Knox 1.2 1.2
15 Frontz, Kole 2.2 2.2
1 Owen, Jaxson 1.1 1.1
17 Patterson, Gabe 1.0 1.0
4 Rubens, Jackson 3.0 3.0
Total 5.0 4.0 4.0 13.0