| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 3 | Anderson, Cason | 2.2 | 2.2 | |||
| 35 | Appleton, Peyton | 0.1 | 0.1 | 0.2 | 1.1 | |
| 10 | Bailey, Braylin | 1.0 | 1.0 | |||
| 00 | Haney, Bucksley | 0.1 | 0.1 | |||
| 7 | Maryniw, Tucker | 1.2 | 1.2 | |||
| 0 | McFarland, Camden | 3.1 | 3.1 | |||
| 99 | Roberts, Dean | 1.1 | 1.1 | |||
| 11 | Smith, Luke | 3.0 | 3.0 | |||
| Total | 5.1 | 4.1 | 5.0 | 14.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 9 | Batdorf, Dexter | 2.0 | 2.0 | |||
| 67 | Camp, Nathaniel | 0.1 | 0.2 | 1.0 | ||
| 1 | Gardner, Dylan | 1.0 | 1.0 | 2.0 | ||
| 7 | Hillis, Cooper | 0.1 | 0.1 | |||
| 0 | Milstead, Holt | 0.1 | 0.1 | |||
| 10 | Thompson, Oliver | 0.1 | 0.1 | |||
| Total | 3.2 | 2.1 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 13 | Boyles, Rhyder | 1.0 | 1.0 | |||
| 21 | Deml, Hank | 1.0 | 1.0 | |||
| 15 | Farneth, Declan | 1.0 | 1.0 | |||
| 5 | Kean, Madden | 1.0 | 1.0 | |||
| 44 | Looney, Maverick | 1.0 | 1.0 | |||
| 73 | Paladino, Grayson | 1.0 | 1.0 | |||
| 7 | Poulton, Gavin | 1.0 | 1.0 | |||
| 50 | Thrasher, Nolan | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total |
| 22 | Brooks, Kello | 1.2 | 1.2 | |||
| 18 | Cardus, Tyler | 1.2 | 3.2 | 5.1 | ||
| 83 | Diaz-Barriga, Max | 0.1 | 0.1 | |||
| 71 | james, charlie | 3.0 | 3.0 | |||
| 8 | Neil, Graham | 5.0 | 5.0 | |||
| 1 | Warwick, Wells | 1.0 | 1.0 | |||
| 42 | White, Maddux | 0.1 | 0.1 | |||
| Total | 4.0 | 3.2 | 5.0 | 4.0 | 16.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 0 | Anderson, Tucker | 2.2 | 2.2 | |||
| 1 | Bates, Rylan | 2.0 | 2.0 | |||
| 10 | Boykin, Brayden | 2.0 | 2.0 | |||
| 5 | Brown, Kayden | 0.1 | 0.1 | |||
| 15 | Burnette, Mason | 1.1 | 1.1 | |||
| Total | 4.1 | 4.0 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 19 | Murphy, Jack | 1.0 | 1.0 | |||
| 23 | Siler, Jacob | 1.0 | 1.0 | |||
| 63 | Watson, Macoy | 2.1 | 2.1 | |||
| 8 | Wood, Michael | 0.1 | 4.0 | 4.1 | ||
| Total | 3.2 | 5.0 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 6 | Cagle, Reed | 2.0 | 2.0 | |||
| 10 | Jones, Jase | 3.0 | 3.0 | |||
| 22 | Medlin, Walker | 2.0 | 2.0 | |||
| Total | 5.0 | 2.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 13 | Hofeling, Mac | 0.1 | 0.1 | |||
| 99 | Horvath, Greyson | 0.1 | 0.2 | 1.0 | ||
| 7 | Krantz Grizzle, Caffrey | 1.0 | 0.1 | 1.1 | ||
| 9 | Loftis, Grady | 1.0 | 1.0 | |||
| 23 | Philips, Bryson | 0.1 | 0.1 | |||
| 21 | Slayton, Tristen | 2.0 | 2.0 | |||
| 3 | Vastano, Hudson | 2.1 | 2.1 | |||
| Total | 2.2 | 3.1 | 2.1 | 8.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total |
| 27 | Dawald, Leo | 3.0 | 3.0 | |||
| 13 | Harris, Gabe | 2.2 | 2.2 | |||
| 3 | Hoyt, Earle | 2.0 | 3.0 | 5.0 | ||
| 1 | Stockton, Evan | 2.0 | 2.0 | |||
| 23 | Turnington, Carson | 2.1 | 2.1 | |||
| 5 | Zeman, Caleb | 1.0 | 3.0 | 4.0 | ||
| Total | 5.0 | 6.0 | 5.0 | 3.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total |
| 13 | Ambrose, Channing | 0.2 | 0.2 | |||
| 66 | Hall, Waylon | 4.1 | 4.1 | |||
| 29 | Handy, Asher | 1.0 | 3.0 | 4.0 | ||
| 27 | Lanier, Elijah | 4.0 | 4.0 | |||
| 9 | Meyers, Griffin | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total |
| 11 | Baynes, Judah | 1.0 | 1.0 | |||
| 17 | Dotson, Tucker | 4.0 | 4.0 | |||
| 4 | Gullion, Knox | 4.0 | 4.0 | |||
| 52 | Limbaugh, Miles | 4.0 | 4.0 | |||
| 22 | Parson, Cayson | 0.1 | 0.1 | |||
| 2 | Powers, Lawson | 1.0 | 1.0 | |||
| 13 | Ussery, Easton | 3.2 | 3.2 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 21 | Brown, Bennet | 3.1 | 3.1 | |||
| 9 | Dixon, Logan | 1.2 | 5.2 | 7.1 | ||
| 12 | McMurtrey, Owen | 2.0 | 0.1 | 2.1 | ||
| 10 | Young, Beau | 3.0 | 3.0 | |||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 42 | Calvin, Gunner | 0.1 | 0.1 | |||
| 23 | Cantrell, Gunnar | 2.2 | 2.2 | |||
| 24 | Herring, Levi | 3.1 | 3.1 | |||
| 38 | Smith, Cameron | 2.0 | 2.0 | |||
| 8 | Smith, Stacker | 6.0 | 6.0 | |||
| Total | 5.1 | 3.0 | 6.0 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 4 | Blevins, Lawson | 1.1 | 1.1 | |||
| 2 | Denson, Lincoln | 1.2 | 1.2 | |||
| 93 | Hardin, Ledger Vance | 3.1 | 3.1 | |||
| 11 | Smith, Colton | 0.1 | 0.1 | |||
| 23 | Tant, Hank | 1.2 | 1.2 | |||
| Total | 5.0 | 3.1 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 13 | Chadwick, Owen | 4.0 | 4.0 | |||
| 3 | Chitale, Narayan | 1.0 | 1.0 | |||
| 22 | Haney, Greyson | 2.0 | 2.0 | |||
| 56 | Hsu, Matthew | 4.0 | 4.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 34 | Aaron, Dawson | 2.0 | 2.0 | |||
| 04 | Burch, Hudson | 0.1 | 0.1 | |||
| 21 | Duke, Jackson | 2.0 | 3.0 | 5.0 | ||
| 14 | Foster, Tyler | 1.2 | 1.2 | |||
| 3 | Key, Jordan | 0.1 | 0.1 | |||
| 2 | Ruble, Clayton | 2.0 | 2.0 | |||
| 1 | Ryder, Adam | 0.1 | 0.1 | |||
| Total | 4.2 | 4.0 | 3.0 | 11.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |
| 1 | Adams, Micah | 2.0 | 2.0 | |||
| 28 | Barnes, Cooper | 1.0 | 2.0 | 3.0 | ||
| 44 | Bawcom, Parker | 4.0 | 1.0 | 5.0 | ||
| 15 | Edwards, Tyson | 0.1 | 0.1 | |||
| 16 | Hancock, Towns | 2.2 | 2.2 | |||
| 21 | Hodges, Carter | 0.2 | 0.2 | |||
| Total | 3.2 | 5.0 | 5.0 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/13 |
Total |
| 1 | Brandwein, Kambrie | 2.0 | 2.0 | 4.0 | ||
| 15 | Carpenter, Michael | 1.0 | 1.0 | |||
| 12 | Gilbert, Wyatt | 1.0 | 1.0 | 0.1 | 2.1 | |
| 27 | Hagewood, Grayson | 1.0 | 1.0 | |||
| 3 | Hall, Trace | 1.0 | 1.0 | 2.0 | ||
| 86 | harrison, brodie | 2.0 | 2.0 | |||
| 18 | Mayberry, Maximus | 1.0 | 1.2 | 2.2 | ||
| 99 | Wallace, Rowen | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 3.0 | 3.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 24 | Haag, Knox | 0.1 | 0.1 | |||
| 40 | Martin, Luke | 2.2 | 2.2 | |||
| 4 | Pilote, Crossett (CJ) | 2.1 | 2.1 | |||
| 42 | Wilson, Tucker | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 8 | Allen, Ashton | 3.0 | 3.0 | |||
| 12 | Barlow, Oakley | 3.0 | 3.0 | |||
| 23 | Flecksteiner, Andrew | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 27 | Gent, Breckan | 0.1 | 0.1 | |||
| 44 | Moore, Andrew | 4.0 | 4.0 | |||
| 34 | Reed, Ashton | 0.2 | 2.0 | 2.2 | ||
| 37 | Ryan, Jake | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||
| 11 | Baumgartner, Ryan | 1.0 | 3.0 | 4.0 | ||
| 4 | Blackwell, Samuel | 2.0 | 2.0 | |||
| 24 | Maxwell, Cooper | 1.0 | 1.0 | |||
| 13 | Vieira, Beckett | 1.0 | 1.0 | |||
| 1 | Warren, Parker | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||