Murfreesboro, TN

MidTN

TN Game 7 Diamond Challenge (CP, 10U, 12U)

Jun 13-14


Notifications

Select Division

Boro Bats 12U

# Player 1
6/13
2
6/13
Total
8 Bryson, Ryker 2.0 2.0
99 Cotten, Easton 2.0 2.0
24 Fiser, Luke 3.0 3.0
17 Joyce, Jackson 2.0 2.0
Total 4.0 5.0 9.0

Boro Rippers Baseball 12U

# Player 1
6/13
2
6/13
Total
13 Crabtree, Grayson 1.0 1.0
41 Fluharty, Denver 1.1 1.1
23 Linarez, Jesus 1.0 1.0
50 Ondrus, Deacon 3.0 3.0
16 Patterson, McCrae 2.2 2.2
21 Smith, Stiles 1.0 1.0
Total 5.0 5.0 10.0

Columbia Reds

# Player 1
6/13
2
6/13
Total
12 Beddingfield, Walker 2.0 2.0
4 Harris, Thomas 2.0 2.0
9 Jones, Ty 3.0 3.0
2 Parks, Nick 2.0 2.0
Total 5.0 4.0 9.0

Dirtbags MidSouth 12U Swindell

# Player 1
6/13
2
6/13
Total
13 Howard, Eric 3.2 3.2
4 Moreno, Jr 0.1 0.1
8 Smith, Cooper 1.1 1.1
3 Spann, Lucas 2.2 2.2
Total 4.0 4.0 8.0

East Coast Sox 12u

# Player 1
6/13
2
6/13
Total
24 DePalma, Tyce 2.0 2.0
4 Franklin, Gadston 3.0 3.0
32 Freeze, Camden 2.0 2.0
21 Malone, Chance 2.0 2.0
Total 5.0 4.0 9.0

East Coast Sox- Weaver 12U

# Player 1
6/13
2
6/13
Total
11 Ackerman, Paxton 5.0 5.0
8 Clemmons, Corbin 4.2 4.2
Total 5.0 4.2 9.2

Elite Sports Baseball 12U

# Player 1
6/13
2
6/13
Total
19 Curtis, Grey 1.0 1.0
20 Luffman, Hudson 1.0 1.0
40 Mitchell, Cam 1.0 1.0
11 Morris, Beau 3.0 3.0
26 Shrader, Carson 2.0 2.0
2 Smith, Dalt 1.0 1.0
3 Wright, Henly 1.0 1.0
Total 5.0 5.0 10.0

FTB Tennessee

# Player 1
6/13
2
6/13
Total
1 Brown, Beckett 0.1 0.1
13 Gant, Parker 2.2 2.2
88 Nealis, Everett 2.0 2.0
3 Vastano, Rocco 1.0 3.0 4.0
Total 4.0 5.0 9.0

Illinois gators 12U Webber

# Player 1
6/13
2
6/13
Total
24 Byrne, Brooks 2.0 2.0
9 Plemons, Evan 1.1 1.1
2 Summers, Nash 3.2 3.2
00 Webber, Leyton 0.1 0.1
Total 3.1 4.0 7.1

MAD Mavericks Select 12U

# Player 1
6/13
2
6/13
Total
99 Henry, Holden 4.0 4.0
10 Norris, Malakai 1.2 1.2
31 Oleszkowicz, Jack 1.0 1.0
3 Sidlowe, John Sawyer 1.1 1.1
Total 4.0 4.0 8.0

Marucci 12

# Player 1
6/13
2
6/13
Total
10 Ackerman, Jonathan Michael 1.2 1.2
11 Beachy, Bauer 1.2 1.2
17 Bennett, Sullivan 0.1 0.1
54 Gabrielli, Austin 0.1 0.1
27 Greeson, Jake 0.2 0.2
2 Nasby, Knox 2.0 2.0
Total 3.0 3.2 6.2

Mavericks Elite 12U

# Player 1
6/13
2
6/13
Total
8 Hunter, Jack 2.0 2.0
13 Norris, Douglas 1.0 1.0
4 Rodgers, Worth 2.1 2.1
55 Simmons, Eli 2.0 2.0
Total 3.0 4.1 7.1

Midland TN 12U Dennis

# Player 1
6/13
2
6/13
Total
15 DENNIS, PARKER 3.0 3.0
34 Garrett, Maxwell 3.1 3.1
28 Geisinger, Cole 1.0 1.0
1 howell, owen 0.2 0.2
Total 4.0 4.0 8.0

Midland TN 12u Dunbar

# Player 1
6/13
2
6/13
Total
2 Alexander, Oscar 0.2 0.2
5 Dunbar, Bo 3.0 3.0
7 Frith, Owen 2.2 2.2
3 Leavell, Harrison 1.1 1.1
14 Williamson, Nehemiah 0.1 0.1
Total 4.0 4.0 8.0

Mt. Juliet Raptors

# Player 1
6/13
2
6/13
Total
00 Belford, Christian 3.0 3.0
14 Goad, Baylor 0.1 0.1
8 Ingram, Beau 0.2 0.2
11 O'Brien, Lucas 2.0 2.0
10 Spann, Ryker 2.0 2.0
Total 4.0 4.0 8.0

Old Hickory Baseball Club

# Player 1
6/13
2
6/13
Total
20 Carden, Michael 2.0 2.0
27 Edenfield, Charlie 1.0 1.0
13 Hesse, Patrick 1.1 1.1
12 Reding, MJ 1.0 1.0
2 Webb, Thomas 2.0 2.0
14 Wright, Caiden 1.2 1.2
Total 5.0 4.0 9.0

Redbirds Baseball Club (Caldwell)

# Player 1
6/13
2
6/13
Total
12 Daeger, Otto 6.0 6.0
24 Lord, Jacob 0.1 0.1
2 Merryman, Linus 4.2 4.2
Total 5.0 6.0 11.0

Redbirds Baseball Club (Largusa)

# Player 1
6/13
2
6/13
Total
5 Dunplap, Quinn 1.0 1.0
12 Horkins, John Anthony 5.0 5.0
47 McNull, Sammy 1.2 1.2
2 Newman, Beckett 0.1 0.1
Total 5.0 3.0 8.0

S2 Premier

# Player 1
6/13
2
6/13
Total
11 Bolen, Davey 3.0 3.0
9 Cochrane, Callen 2.0 2.0
10 Epperson, Ethan 2.0 2.0
50 Gosline, Wyatt 2.1 2.1
7 Scott, Johnse 1.0 1.0
Total 5.0 5.1 10.1

Strike Force Baseball 12u

# Player 1
6/13
2
6/13
Total
17 Elmore, River 1.0 1.0
31 Flowers, Jargo 2.0 0.2 2.2
22 Pierce, Tanner 2.2 2.2
1 Riemer, Rhett 0.2 0.2
Total 3.0 4.0 7.0

SWA Storm

# Player 1
6/13
2
6/13
Total
7 Gatheridge, Liam 3.0 3.0
3 King, Jayce 3.0 3.0
22 Robe, Tucker 0.2 2.0 2.2
24 Williams, Trevor 1.1 1.1
Total 5.0 5.0 10.0

TN Fusion

# Player 1
6/13
2
6/13
Total
55 Bell, Burchett 3.0 3.0
5 Buss, Caiden 1.0 1.0
42 Fly, Oliver 2.1 2.1
1 Gragg, Ryland 0.1 0.1
11 Ransom, Cameron 0.2 0.2
7 Shandley, Jonah 1.0 1.0
Total 5.1 3.0 8.1

US Elite Baseball - Looney

# Player 1
6/13
2
6/13
Total
33 Blissard, Jaxon 1.0 1.0
10 Fults, McCoy 1.0 1.0
14 Looney, Easton 1.0 1.0
22 Mayhew, Braelyn 2.0 2.0
42 Sullivan, Robert 2.0 2.0
Total 4.0 3.0 7.0