| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total |
| 7 | Andara, Jahdiel | 3.2 | 3.2 | ||
| 13 | Crabtree, Grayson | 2.0 | 2.0 | ||
| 18 | Curtis, Cruz | 2.0 | 2.0 | ||
| 92 | Escalera, Easton | 0.2 | 0.2 | ||
| 41 | Fluharty, Denver | 1.1 | 1.1 | ||
| 17 | Nogami, Shoki | 1.2 | 1.2 | ||
| 50 | Ondrus, Deacon | 0.2 | 0.2 | 1.1 | |
| 21 | Smith, Stiles | 0.1 | 0.1 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total |
| 12 | Black, Cooper | 1.1 | 1.1 | ||
| 25 | Bradford, Brady | 3.2 | 3.2 | ||
| 21 | Craigo, Nash | 3.0 | 3.0 | ||
| 27 | Haney, Owen | 2.0 | 2.0 | ||
| 10 | Widdifield, Beau | 1.0 | 1.0 | ||
| Total | 5.0 | 1.0 | 5.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total |
| 7 | Dyer, Jameson | 0.1 | 0.1 | ||
| 77 | French, Charles | 1.1 | 1.1 | ||
| 24 | Johnson, Jace | 1.1 | 3.0 | 4.1 | |
| 2 | Morgan, William | 2.0 | 2.0 | ||
| 98 | Tilton, Tyler | 2.0 | 1.0 | 3.0 | |
| Total | 3.2 | 3.1 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
Total | |
| 42 | Baker, Brentlee | 2.0 | 2.0 | ||
| 1 | Colwell, Jaxson | 1.0 | 1.0 | ||
| 3 | McCandless, Abel | 0.2 | 0.2 | ||
| 24 | Miller, Colton | 0.1 | 0.1 | ||
| 5 | Perdue, Rylan | 0.2 | 0.2 | ||
| Total | 3.0 | 1.2 | 4.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total |
| 35 | Bilbrey, Cohen | 3.0 | 3.0 | ||
| 22 | Massengille, Christian | 2.1 | 2.1 | ||
| 1 | Mercer, Colt | 5.0 | 5.0 | ||
| 13 | Mercer, Jax | 2.0 | 2.0 | ||
| 3 | Short, Aiden | 1.0 | 1.0 | ||
| Total | 4.1 | 4.0 | 5.0 | 13.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
Total | |
| 9 | Denava, Maddox | 1.0 | 1.0 | ||
| 16 | Pruitt, Dodge | 1.1 | 1.1 | ||
| 56 | Rudolph, John | 0.2 | 0.1 | 1.0 | |
| 17 | Schmitt, Miller | 0.2 | 0.2 | ||
| 99 | Van Meter, Leland | 1.1 | 1.1 | ||
| 42 | Woodward, Calian | 1.1 | 1.1 | ||
| Total | 3.1 | 3.1 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
Total | ||
| 89 | Heitchew, Everett | 2.0 | 2.0 | ||
| 8 | Martin, Destin | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
Total | |
| 25 | Eldridge, Carter | 3.2 | 3.2 | ||
| 50 | Herman, Raylan | 1.2 | 1.2 | ||
| 20 | Minton, Lake | 1.1 | 1.1 | ||
| 17 | Veals, Malachi | 1.0 | 1.0 | ||
| Total | 3.2 | 4.0 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
Total | ||
| 8 | Humphrey, Matthew | 2.0 | 2.0 | ||
| 44 | Wissing, Noah | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | |||