| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
Total | |
| 23 | Borek, Joshua | 1.1 | 1.1 | ||
| 27 | Cisneros, Mauro | 1.2 | 0.2 | 2.1 | |
| 20 | Hughes, Greyson | 1.1 | 1.1 | ||
| 25 | Reavis, Camden | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
Total | |
| 2 | Gore, Kennedy | 0.2 | 0.2 | ||
| 11 | Hammonds, Jaxson | 1.1 | 1.1 | ||
| 14 | Noel, Matthew | 0.1 | 0.1 | ||
| 7 | Warren, Caleb | 1.0 | 1.0 | ||
| 5 | Warren, Jack | 3.0 | 3.0 | ||
| Total | 3.0 | 3.1 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/26 |
Total |
| 7 | Dillon, Keaton | 2.0 | 2.0 | ||
| 3 | Everette, Zayden | 1.1 | 1.1 | ||
| 34 | Satterfield, Brock | 2.1 | 2.1 | ||
| 14 | Warner, Logan | 0.2 | 1.1 | 1.2 | 3.2 |
| Total | 3.0 | 2.2 | 3.2 | 9.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
Total | |
| 2 | Crayton, Shamir | 1.0 | 1.0 | ||
| 5 | Martin, Deegan | 3.0 | 3.0 | ||
| 27 | Pinson, Miles | 1.0 | 1.0 | ||
| 00 | York, Connor | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
Total | |
| 42 | Burke, Asher | 2.0 | 2.0 | ||
| 5 | Goodwin, Ben | 1.0 | 1.0 | ||
| 55 | Santiago, Drake | 3.0 | 3.0 | ||
| 99 | Timberlake, Canaan | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||