Murfreesboro and Middle, TN

Barfield Park

TN Game 7 October Fall Bash

Oct 3-4


Select Division

11U SBA Franklin Bombers

# Player 1
10/3
2
10/3
3
10/4
Total
33 Barker, Aspen 2.0 2.0
2 Camiolo, Ryder 2.1 2.1
9 Dangelo, Leo 0.1 0.1
00 Earwood, Ethan 3.0 3.0
17 Gantner, Luca 1.2 0.1 2.0
12 Nguyen, Milo 1.0 1.0
13 Williams, Beau 1.1 1.1
Total 4.0 5.0 3.0 12.0

Franklin Outlaws

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
0 Fratt, Wylder 3.0 3.0
77 Gaddis, Ryan 3.0 3.0
50 Gilliam, Graham 2.0 2.0
3 Johnson, Kellen 1.0 3.0 0.2 4.2
99 Ranger, Simms 2.1 2.1
22 Wesseling, Anders 2.0 2.0
Total 4.0 5.0 5.0 3.0 17.0

Hooligans

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
25 Etheridge, Carsen 1.0 1.2 2.2
15 Farlow, Landon 1.1 1.1
14 Gann, Jacob 1.0 1.0
21 Holland, Tripp 0.1 0.1
18 Lorance, Carson 1.2 1.2
2 Randall, Camden 2.0 2.0
31 Shadrake, Wyatt 0.1 0.1
17 Williams, Mason 2.1 2.1
Total 2.0 2.0 3.1 4.1 11.2

Hustle Factory Hype

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
34 Allen, Nolan 2.0 2.0
27 Canale, Giovanni 2.0 2.0
2 Courville, Elijah 1.0 1.0
1 Harris-Mosley, Carter 3.0 3.0
99 Martin, Grier 3.0 3.0
77 Mora-Munoz, Emmanuel 1.0 5.0 6.0
3 O'Sullivan, Easton 1.0 0.1 1.1
Total 5.0 5.0 3.0 5.1 18.1

Murfreesboro Heat

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
67 Clayton, Reese 3.0 4.0 7.0
10 Puertolas, Phoenix 2.0 2.0
17 Simmons, Avery 2.0 1.0 5.0 8.0
6 Spears, Grayson 1.0 1.0
Total 4.0 4.0 5.0 5.0 18.0

Nashville Knights 10U

# Player 1
10/3
2
10/3
3
10/4
Total
4 Donahoe, Elijah 0.2 0.2
99 Forrest, Gunner 1.2 1.2
2 Frederick, Anderson 4.0 4.0
10 Kamau, Kaden 3.1 3.1
24 Kaye, Fletcher 0.1 1.0 1.1
5 Sheldon, Cooper 3.0 3.0
Total 4.0 5.0 5.0 14.0

Redbirds (Rogers)

# Player 1
10/3
2
10/3
3
10/4
Total
23 Grassell, Connor 3.0 3.0
44 Knox, Barrett 1.0 1.0
2 Kuck, William 2.0 2.0
7 Manogin, Isaiah 1.0 1.0
22 Miller, Beckett 0.2 0.2
0 Peacock, Gunnar 1.0 1.0
11 Springer, Jeremiah 0.1 0.1
Total 1.2 4.0 3.1 9.0

SBA Battle

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
1 Beard, Jack 2.1 0.2 3.0
6 Bonanno, Owen 0.1 0.1
99 Gerardo, Max 0.2 3.1 4.0
3 Gooding, Nolan 1.0 1.0
14 Waychoff, Jackson 2.0 2.0
50 Widmann, Tyler 5.0 5.0
Total 3.0 3.0 5.0 4.1 15.1

Tennessee Dores

# Player 1
10/3
2
10/3
3
10/4
Total
12 Brown, Aiven 1.0 1.0
11 Douillard, Hudson 2.0 2.0
13 Meyer, John Mason 1.0 3.0 4.0
10 Schwartz, Sterling 4.0 4.0
9 Shalvey, Oliver 3.0 3.0
2 Yarbrough, Hudson 1.0 1.0
Total 5.0 5.0 5.0 15.0

Tennessee Waterfalls - Goodwin

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
11 Adcox, Ryan 2.1 2.1
1 Camp, Austin 0.1 1.0 2.0 3.1 6.2
18 Joshlin, Jacob 2.2 2.2
3 King, Mason 1.2 2.0 1.2 5.1
Total 5.1 2.2 4.0 5.0 17.0