| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 11 | Byerline, Owen | 0.1 | 0.1 | |||
| 5 | Hammann, Luke | 1.2 | 1.2 | |||
| 33 | Paproth, Kaleb | 0.1 | 3.0 | 3.1 | ||
| 1 | Reed, Brody | 0.2 | 0.2 | |||
| 14 | Whalen, Jace | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 15 | Campbell, Gage | 3.0 | 3.0 | |||
| 13 | Clendenen, Brady | 1.0 | 3.0 | 4.0 | ||
| 3 | Cox, Logan | 2.0 | 0.1 | 2.0 | 4.1 | |
| 2 | Eberlin, Toby | 3.2 | 3.2 | |||
| 10 | Spickerman, Austin | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 5 | Gibson, Carson | 0.1 | 0.1 | |||
| 24 | Moore, Ethan | 3.0 | 3.0 | |||
| 8 | Settlemoir, Kieran | 3.2 | 3.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 5 | Mathews, Tony | 4.0 | 4.0 | |||
| 45 | Reynolds, Sam | 1.0 | 1.0 | |||
| 27 | Robinson, Jacob | 1.0 | 1.0 | |||
| 91 | Shaw, Michael | 1.0 | 1.0 | |||
| 16 | Swip, James | 3.0 | 3.0 | |||
| 28 | Trujillo, Jayden | 3.0 | 3.0 | |||
| 1 | Vollmer, Ashton | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 3 | Cirrincione, Carson | 5.0 | 5.0 | |||
| 15 | Douglas, Parker | 1.0 | 1.0 | |||
| 8 | Feldkamp, Heath | 3.1 | 3.1 | |||
| 12 | Johnson, Elijah | 1.2 | 1.2 | |||
| 6 | Lawson, Ty | 1.0 | 1.0 | |||
| 4 | Lepper, Joshua | 0.2 | 0.2 | |||
| 2 | Saalborn, Wyatt | 2.1 | 2.1 | |||
| Total | 6.0 | 3.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 25 | Dudley, Nolan | 2.2 | 2.2 | |||
| 16 | Hart, Andrew | 1.1 | 1.1 | |||
| 13 | Miller, Luke | 2.0 | 2.0 | |||
| 2 | Nichelson, Troy | 2.0 | 2.0 | |||
| 24 | Parker, Luke | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 27 | Asbury, Korbin | 2.0 | 2.0 | |||
| 7 | Lewis, Montez | 2.0 | 2.0 | |||
| 11 | Straube, Bennett | 0.2 | 0.2 | |||
| 24 | Straube, Luke | 2.0 | 2.0 | |||
| 45 | Zanger, Evan | 1.1 | 1.1 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 15 | Davis, Hank | 4.0 | 4.0 | |||
| 22 | Grieme, Jaxxen | 2.1 | 2.1 | |||
| 11 | Majcina, Jack | 3.2 | 3.2 | |||
| 28 | Williams, Tommy | 5.0 | 5.0 | |||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | ||