| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | |
| 01 | Abbas, AJ | 1.1 | 3.0 | 4.1 | ||
| 03 | Bingel, Carter | 2.2 | 2.2 | |||
| 06 | Bisig, Georgie | 4.1 | 4.1 | |||
| 11 | Hauser, Steven | 0.2 | 0.2 | |||
| 02 | Nenninger, Brady | 2.0 | 0.2 | 0.1 | 3.0 | |
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
4
4/10 |
Total |
| 17 | Burris, Cameron | 7.0 | 7.0 | |||
| 1 | Douglas, Alexander | 4.1 | 4.1 | |||
| 04 | Doyle, Will | 1.2 | 1.0 | 2.2 | ||
| 00 | Stirrett, Landon | 0.2 | 0.2 | |||
| 30 | Thompson, Seaton | 2.1 | 2.1 | |||
| 55 | White, Alex | 3.0 | 3.0 | |||
| Total | 6.0 | 4.0 | 3.0 | 7.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | |
| 6 | Amos, Austin | 3.2 | 3.2 | |||
| 17 | Demanule, Cooper | 2.0 | 2.0 | |||
| 24 | Edinger, Drew | 4.0 | 4.0 | |||
| 55 | Mullen, Chase | 1.0 | 1.0 | |||
| 4 | Ragan, Austin | 3.0 | 3.0 | |||
| 7 | Robinson, Jack | 1.0 | 1.0 | |||
| 31 | Wyss, Drew | 0.1 | 0.1 | |||
| Total | 4.0 | 4.0 | 7.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
4
4/10 |
Total |
| 3 | Bartels, Nolan | 1.1 | 1.1 | |||
| 5 | Cook, Coltyn | 6.0 | 6.0 | |||
| 10 | Mosbey, Easton | 1.0 | 1.0 | 2.0 | ||
| 14 | Shipman, Carter | 1.1 | 4.0 | 5.1 | ||
| 11 | Strothmann, Dylan | 1.1 | 1.1 | |||
| 26 | Turlington, Ryan | 4.0 | 4.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
Total | ||
| 41 | Caupp, Braeden | 2.0 | 2.0 | |||
| 10 | Derleth, Gavin | 1.0 | 1.0 | |||
| 13 | Flens, Spencer | 3.0 | 3.0 | |||
| 20 | Murphy, Brendan | 2.0 | 2.0 | |||
| 6 | Schoenekase, Alex | 1.0 | 1.0 | |||
| 33 | Townsley, Sidney | 1.0 | 1.0 | |||
| Total | 4.0 | 6.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
Total | ||
| 44 | Aldaco, Ashton | 2.0 | 2.0 | |||
| 33 | Dakas, Andrew | 3.0 | 3.0 | |||
| 21 | Figueroa Jr., Manuel | 2.0 | 2.0 | |||
| 42 | Folan, Sean | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||