SUNDAY SCHEDULE
Schedules have been updated for Sunday's 1 day format.
9U-14U Time Limit: 1 hour 30 min.
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 12 | Gierich, Rhys | 3.0 | 3.0 | |
| 9 | Kayser, Brendan | 2.0 | 2.0 | |
| 7 | Marana, Dyson | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 4 | Page, Dom | 4.2 | 4.2 | |
| 3 | Tran, Micah | 0.1 | 0.1 | |
| 7 | Whiteside, Jaxson | 0.2 | 0.2 | |
| 2 | Zenker, Logan | 3.1 | 3.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 40 | Rolf, Carson | 3.0 | 3.0 | |
| 75 | Thomas, Aiden | 2.0 | 2.0 | 4.0 |
| 26 | Tiemeyer, Brady | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 14 | Farrell, Grady | 2.0 | 2.0 | |
| 8 | Herrin, Bradley | 2.0 | 2.0 | |
| 1 | Vanausdoll, Graham | 3.0 | 3.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
Total | |
| 13 | Grosch, Robert "Buddy" | 5.0 | 5.0 | |
| 1 | Swain, Joey | 1.0 | 1.0 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 12 | Boschert, Ryan | 3.1 | 3.1 | |
| 13 | Hughes, Dylan | 0.2 | 0.2 | |
| 24 | KRIMMEL, ASHER | 3.0 | 3.0 | |
| 9 | Zimmermann, Andrew | 3.0 | 3.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 22 | Dierberg, Hunter | 2.0 | 2.0 | |
| 18 | Hornburg, Jacob | 3.0 | 3.0 | |
| 3 | Kim, Caden | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 7 | Brannon, Jax | 2.1 | 2.1 | |
| 98 | Brune, Trigg | 1.0 | 1.0 | |
| 17 | Campbell, Brock | 1.1 | 1.1 | |
| 99 | Owens, Chase | 3.0 | 3.0 | |
| 16 | Saxon, Colton | 0.2 | 0.2 | |
| 27 | Schalk, Clayton | 0.1 | 0.1 | |
| Total | 4.0 | 4.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
Total | |
| 34 | Cowling, Max | 2.0 | 2.0 | |
| 10 | Ummer, Vijoy | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||