SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |
| 15 | Bailey, Boden | 0.2 | 0.2 | ||
| 13 | Clanton, Wes | 1.1 | 1.1 | ||
| 20 | Herbers, Cooper | 0.2 | 0.2 | ||
| 27 | Holst, Camden | 1.0 | 1.0 | ||
| 24 | Holst, Easton | 0.1 | 0.1 | ||
| 7 | Jackson, Colton | 1.0 | 1.0 | ||
| 6 | Mitchell, Koen | 0.2 | 0.2 | ||
| 11 | Rahn, Will | 0.1 | 0.1 | ||
| 72 | Sevier, Cole | 0.2 | 0.2 | ||
| 51 | Stiglich, Gavin | 1.0 | 1.0 | ||
| Total | 3.2 | 4.0 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
Total | ||
| 12 | Ferri, Tyson | 2.0 | 2.0 | ||
| 21 | Friedman, Fletcher | 1.0 | 1.0 | ||
| 10 | Scott, Jacob | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total |
| 13 | Baker, Easton | 2.2 | 2.2 | ||
| 3 | Buss, Tate | 0.1 | 5.0 | 5.1 | |
| 17 | Carson, Connor | 2.0 | 2.0 | ||
| 7 | Price, Chase | 1.0 | 1.0 | ||
| 4 | Reese, Khale | 1.1 | 1.1 | ||
| 44 | Tillotson, Cade | 1.2 | 1.2 | ||
| 29 | Zuber, Ray | 0.1 | 0.1 | ||
| Total | 4.0 | 4.1 | 6.0 | 14.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total |
| 7 | LoBosco, Stone | 1.0 | 1.0 | ||
| 22 | Menges, Will | 3.0 | 3.0 | ||
| 19 | Smith, Charlie | 1.0 | 1.0 | 2.0 | |
| 17 | Wolf, Jacob | 4.0 | 4.0 | ||
| 27 | Zilm, Johnny | 4.0 | 4.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total |
| 12 | Ellison, Gage | 1.2 | 2.0 | 3.2 | |
| 48 | Holt, Jase | 1.1 | 1.1 | ||
| 21 | Lann, Hudson | 2.0 | 2.0 | ||
| 6 | Miller, Ethan | 0.2 | 0.2 | ||
| 1 | Smith, Asher | 1.1 | 6.0 | 7.1 | |
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |