HAPPY FATHER'S DAY!
All games are playing as scheduled!
Good luck to all teams!
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 3 | DeLong, Bodie | 3.0 | 3.0 | ||
| 21 | Dobratz, Jon | 4.0 | 4.0 | ||
| 16 | DuFrenne, Preston | 1.0 | 1.0 | ||
| 19 | Goodyear, Jevan | 2.0 | 2.0 | 4.0 | |
| 8 | Hoermann, Jack | 3.0 | 3.0 | ||
| 11 | Patrico, Anthony | 1.0 | 1.0 | ||
| Total | 4.0 | 6.0 | 6.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | |
| 25 | Dolan, Bradley | 2.0 | 2.0 | ||
| 20 | Kraemer, Will | 1.1 | 1.1 | ||
| 1 | Lampman, Quinn | 5.0 | 5.0 | ||
| 22 | Steiger, Kolby | 1.2 | 1.2 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 10 | Clayton, Eli | 3.0 | 3.0 | ||
| 25 | Dudley, Nolan | 3.0 | 1.0 | 4.0 | |
| 16 | Hart, Andrew | 1.0 | 1.0 | ||
| 2 | Nichelson, Troy | 3.0 | 3.0 | 6.0 | |
| 24 | Parker, Luke | 2.0 | 2.0 | ||
| Total | 4.0 | 6.0 | 6.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 1 | Biegener, Caden | 2.0 | 4.1 | 6.1 | |
| 86 | Derhake, Mason | 3.0 | 3.0 | ||
| 8 | Goldstein, Jack | 2.0 | 2.0 | ||
| 12 | Grosch, Teddy | 1.2 | 1.2 | ||
| 33 | Kersting, Cole | 0.2 | 0.2 | ||
| 5 | Peterson, Landon | 0.1 | 0.1 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 9 | Baker, Layken | 1.1 | 1.1 | ||
| 5 | Emert, Chase | 2.2 | 2.2 | ||
| 1 | Jones, Tegan | 3.0 | 3.0 | ||
| 19 | Rehkop, Jett | 2.0 | 1.2 | 3.2 | |
| 11 | Sadler, Krew | 0.1 | 0.1 | ||
| 4 | Walton, Dyson | 5.0 | 5.0 | ||
| Total | 4.0 | 5.0 | 7.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | |
| 32 | Cotton, Landon | 2.0 | 2.0 | ||
| 27 | Hayes, Nolan | 1.0 | 2.0 | 3.0 | |
| 60 | Hemby, Zeke | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||