SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday night.
Field Names: Young Field, Baird, Hardison
High School Field - HS 1
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total |
| 12 | Lemily, Peyton | 4.0 | 4.0 | ||
| 34 | Nolley, Camden | 1.0 | 1.0 | ||
| 22 | Perdue, Braden | 6.0 | 6.0 | ||
| 10 | Potter, Skylar | 6.0 | 6.0 | ||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total |
| 19 | Brigance, Dalton | 1.1 | 4.1 | 5.2 | |
| 25 | Creek, Jake | 1.0 | 1.0 | ||
| 3 | McConnell, William | 2.2 | 2.2 | ||
| 4 | Rice, Carver | 4.0 | 0.2 | 4.2 | |
| 10 | Roberts, Brayden | 2.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total |
| 6 | Butts, Aidon | 4.0 | 4.0 | ||
| 1 | Faulk, Lane | 2.0 | 2.0 | ||
| 18 | Smallwood, Nash | 4.0 | 4.0 | ||
| 4 | Turner, Luke | 5.0 | 5.0 | ||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
Total | |
| 18 | Elrod, Luke | 3.0 | 3.0 | ||
| 24 | Franks, Clayton | 0.1 | 1.0 | 1.1 | |
| 9 | Hunt, Aiden | 2.0 | 2.0 | ||
| 22 | Soffel, Michael | 1.2 | 1.2 | ||
| 15 | Varble, Andrew | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total |
| 42 | Brueggeman, Evan | 2.1 | 2.1 | ||
| 22 | Hicks, Harper | 4.1 | 4.1 | ||
| 23 | Scheer, Conrad | 5.0 | 5.0 | ||
| 3 | Shanfeld, Tyler | 2.2 | 2.2 | ||
| 27 | Shepard, Andrew | 2.0 | 2.0 | ||
| Total | 6.1 | 5.0 | 5.0 | 16.1 | |