SUNDAY GAMES
All games are playing as scheduled.
7U @ C&H #2
9U , 10U , 13U @ PACIFIC
12U @ BMAC (#7-#11) See DOCUMENTS tab for Hard Time Rule
14U - Gold Bracket @ C&H, Silver Bracket @ Westhoff #4
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
Total | |
| 17 | Burris, Cameron | 3.0 | 3.0 | |||
| 20 | McCole, Kameron | 4.0 | 4.0 | |||
| 55 | White, Alex | 5.0 | 5.0 | |||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
Total | ||
| 4 | Doyle, Will | 2.0 | 2.0 | |||
| 15 | Drummond, Karsen | 6.0 | 6.0 | |||
| 42 | Parnell, Thomas | 2.0 | 2.0 | |||
| Total | 4.0 | 6.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
Total | |
| 12 | Henson, Braden | 0.1 | 0.1 | |||
| 9 | Kribs, Abram | 2.0 | 3.0 | 5.0 | ||
| 7 | Parrill, Carson | 2.0 | 2.0 | |||
| 36 | Reynolds, Matt | 1.2 | 1.2 | |||
| 20 | Shaw, Brody | 4.0 | 4.0 | |||
| Total | 6.0 | 4.0 | 3.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
Total | ||
| 65 | Cook, Hayden | 2.2 | 2.2 | |||
| 3 | Murphy, Ethan | 2.1 | 2.1 | |||
| 8 | Thomas, Brayden | 1.0 | 1.0 | |||
| 22 | Todd, Dylan | 5.0 | 5.0 | |||
| Total | 5.0 | 6.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
Total | |
| 16 | Dreier, Kale | 3.0 | 3.0 | |||
| 2 | Dunlap, Hudsen | 5.0 | 5.0 | |||
| 37 | Larkins, Colby | 2.2 | 2.2 | |||
| 50 | Redmond, Aiden | 2.0 | 2.0 | |||
| 5 | Simily, Brody | 2.1 | 2.1 | |||
| 44 | Tinsley, Tatem | 1.0 | 1.0 | |||
| Total | 7.0 | 4.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
Total | |
| 35 | Huskey, Jordan | 5.0 | 5.0 | |||
| 7 | Kessel, Gus | 1.0 | 1.0 | |||
| 21 | Laramie, Drew | 2.0 | 2.0 | |||
| 9 | Schellert, Zach | 4.0 | 4.0 | |||
| 4 | Sullivan, Connor | 2.0 | 2.0 | |||
| 16 | Sutterer, Tyler | 2.0 | 0.2 | 2.2 | ||
| Total | 7.0 | 4.2 | 5.0 | 16.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
Total | |
| 3 | Chupp, Derek | 4.1 | 4.1 | |||
| 88 | Lambert, Landon | 0.2 | 0.2 | |||
| 13 | Morgan, Kevin | 5.0 | 5.0 | |||
| 1 | Otto, Colin | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
Total | |
| 12 | Baudendistel, James | 3.0 | 3.0 | |||
| 5 | Fisher, Luke | 0.1 | 4.2 | 5.0 | ||
| 16 | Lake, CJ | 5.1 | 5.1 | |||
| 20 | Mainard, Jay | 0.1 | 0.1 | 0.2 | ||
| 22 | Wucher, Will | 2.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
Total | |
| 6 | Boland, Grant | 7.0 | 7.0 | |||
| 7 | Licata, Landon | 1.1 | 1.1 | |||
| 22 | Marty, Colton | 0.1 | 1.1 | 1.2 | ||
| 16 | O’Brien, Patrick | 2.2 | 2.2 | |||
| 27 | Schmitz, Cruz | 5.2 | 5.2 | |||
| Total | 7.0 | 6.0 | 5.1 | 18.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/10 |
Total |
| 93 | Gray, Hayden | 0.2 | 1.1 | 2.0 | ||
| 33 | Hamilton, Elijah | 0.2 | 5.0 | 5.2 | ||
| 8 | Hinz, Landon | 1.1 | 1.1 | |||
| 34 | Hurst, Nolan | 1.2 | 1.2 | |||
| 50 | Mahan, Kannon | 1.2 | 0.1 | 2.0 | ||
| 22 | Mira, Brendan | 2.2 | 0.2 | 3.1 | ||
| 5 | Simpson, Caleb | 0.1 | 0.1 | |||
| Total | 5.0 | 4.0 | 5.0 | 2.1 | 16.1 | |