| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
5
5/15 |
Total |
| 23 | Aukerman, Bryce | 2.0 | 3.0 | 5.0 | |||
| 00 | Bledsoe, Jax | 2.0 | 6.0 | 8.0 | |||
| 10 | Gentry, Kyler | 1.0 | 1.0 | ||||
| 2 | Hornsby, Brooks | 1.0 | 1.0 | 2.0 | |||
| 9 | Massey, Tommy | 1.0 | 2.0 | 3.0 | |||
| 7 | Wilson, Reed | 1.0 | 2.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 3.0 | 5.0 | 6.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 23 | Branscum, Hunter | 0.1 | 2.0 | 2.1 | |||
| 50 | Hughes, Drew | 1.0 | 1.0 | ||||
| 3 | Keel, Jake | 3.2 | 3.2 | ||||
| 24 | Owen, Austin | 1.2 | 1.2 | ||||
| 44 | Sanford, Miles | 1.0 | 1.0 | ||||
| Total | 5.0 | 2.2 | 2.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 9 | Barrett, Cole | 1.2 | 0.2 | 2.1 | |||
| 5 | Brock, Noah | 2.2 | 0.2 | 3.1 | |||
| 1 | Cox, Justin | 1.1 | 3.1 | 4.2 | |||
| 50 | Davis, Maximus | 0.1 | 1.1 | 1.2 | |||
| 2 | Dowd, Tyler | 0.1 | 0.1 | ||||
| 13 | Klibbe, Grayson | 2.1 | 2.1 | ||||
| 7 | Newell, Luke | 1.1 | 1.1 | ||||
| 15 | Wagner, Lincoln | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.2 | 4.0 | 4.1 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 24 | Benningfield, Cole | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 44 | Coleman, Austin | 2.0 | 4.0 | 6.0 | |||
| 4 | Owens, Crosby | 2.2 | 2.2 | ||||
| 25 | Rempel, Cash | 1.0 | 1.0 | ||||
| 45 | Silverthorn, Carter | 1.0 | 1.0 | ||||
| 9 | Sloan, George | 1.1 | 1.1 | ||||
| 2 | Woodard, Hudson | 3.0 | 3.0 | ||||
| Total | 4.0 | 6.0 | 3.0 | 6.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | |||
| 7 | Adams, Jasper | 0.2 | 0.2 | ||||
| 10 | De La Paz, Christopher | 4.0 | 4.0 | ||||
| 4 | Laughlin, Jackson | 1.0 | 1.0 | ||||
| 99 | West, Tucker | 5.0 | 5.0 | ||||
| 13 | Williams, Ethan | 0.1 | 0.1 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 50 | Hawkins, Jack | 0.2 | 0.2 | ||||
| 20 | Hilton, Harrison | 1.0 | 0.1 | 1.1 | |||
| 14 | Livesay, Jace | 3.0 | 3.0 | ||||
| 37 | Miller, Kamden | 1.0 | 1.0 | 2.0 | |||
| 12 | Sullivan, Tristan | 3.0 | 0.1 | 3.1 | |||
| 7 | Whittimore, Levi | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 4.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 17 | Caven, Brady | 0.1 | 1.0 | 2.0 | 0.1 | 3.2 | |
| 14 | Craighead, Miles | 2.0 | 0.1 | 2.1 | |||
| 7 | Deffendall, Eli | 0.2 | 0.1 | 1.0 | |||
| 2 | Pruno, Levi | 1.0 | 1.0 | ||||
| 44 | Russell, Titus | 2.0 | 0.1 | 2.1 | |||
| 27 | Stafford, Bridges | 1.0 | 1.0 | ||||
| 10 | Stockwell, Ethan | 2.0 | 3.0 | 5.0 | |||
| Total | 4.0 | 6.0 | 5.0 | 1.1 | 16.1 | ||