SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/12 |
Total |
| 23 | Andrews, Kaeden | 3.0 | 3.0 | ||
| 16 | Darnell, Grant | 1.1 | 1.1 | ||
| 35 | Frierdich, Caden | 1.0 | 1.0 | ||
| 14 | Maxwell, Jack | 3.0 | 2.0 | 5.0 | |
| 48 | Renwick, Blake | 4.2 | 4.2 | ||
| Total | 6.0 | 3.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total |
| 13 | Dodson, Jack | 2.0 | 2.0 | 1.0 | 5.0 |
| 30 | Dunning, Cal | 4.0 | 4.0 | ||
| 2 | Owens, Lukas | 3.0 | 4.0 | 7.0 | |
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/12 |
Total |
| 9 | Daugherty, Brent | 2.0 | 2.0 | ||
| 17 | Doerr, Caleb | 2.0 | 2.0 | ||
| 91 | Frierdich, Chanse | 6.0 | 6.0 | ||
| 46 | Kilian, Liam | 4.0 | 4.0 | ||
| 3 | Stahl, Cayden | 1.0 | 1.0 | ||
| 27 | Story, Hogan | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/12 |
Total |
| 17 | Hampton, Brennan | 3.2 | 3.2 | ||
| 20 | Hampton, Grayden | 1.0 | 3.2 | 4.2 | |
| 15 | Hunter, Jack | 1.1 | 0.1 | 1.2 | |
| 4 | Logan, Leland | 2.0 | 2.0 | ||
| 44 | Martin, Paddington | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total |
| 12 | Bement, Kaidan | 2.0 | 2.0 | ||
| 32 | Cox, Aayden | 2.0 | 2.0 | ||
| 3 | Jackson, Will | 3.0 | 3.0 | ||
| 99 | Shafer, Brayden | 4.0 | 4.0 | ||
| 11 | Williams, Dylan | 4.0 | 4.0 | ||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/12 |
Total |
| 9 | Baines, Aiden | 2.0 | 2.0 | ||
| 4 | Frisbee, Carter | 5.1 | 5.1 | ||
| 28 | Hundley, Sam | 2.0 | 2.0 | ||
| 27 | Lively, Kayden | 4.0 | 0.2 | 4.2 | |
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |
| 3 | Barbieri, Richie | 1.0 | 1.0 | ||
| 48 | Bradley, Beau | 0.2 | 0.2 | ||
| 7 | Gutjahr, Dylan | 3.1 | 3.1 | ||
| 42 | Houston, Silas | 1.1 | 1.1 | ||
| 1 | Newsom, Tyler | 3.1 | 3.1 | ||
| Total | 5.0 | 4.2 | 9.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |
| 19 | Flickinger, Chase | 1.1 | 1.1 | ||
| 23 | Quist, JJ | 5.0 | 5.0 | ||
| 97 | Roberts, Max | 1.2 | 1.2 | ||
| Total | 5.0 | 3.0 | 8.0 | ||