| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | ||
| 6 | Blair, Colten | 4.0 | 4.0 | ||||
| 7 | Cochran, Calvin | 2.1 | 2.1 | ||||
| 14 | HAZELWOOD, JAMES | 2.0 | 1.0 | 3.0 | |||
| 20 | Mangrum, Samuel | 1.0 | 0.2 | 1.2 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
4
9/18 |
Total | |
| 35 | Allen, Finn | 2.0 | 2.0 | 1.0 | 5.0 | ||
| 3 | Centers, Graham | 2.0 | 2.0 | ||||
| 13 | Hoover, Thomas | 1.0 | 1.0 | ||||
| 1 | Phillips, Jackson | 2.0 | 0.1 | 2.1 | |||
| 40 | Swihart, Grant | 2.0 | 1.0 | 5.0 | 8.0 | ||
| Total | 4.0 | 4.0 | 4.1 | 6.0 | 18.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
4
9/18 |
Total | |
| 2 | Bell, Dayton | 1.0 | 1.0 | ||||
| 32 | Freeze, Camden | 2.0 | 2.0 | ||||
| 22 | Holland, Cooper | 0.2 | 0.2 | ||||
| 4 | Lambert, Will | 3.0 | 3.0 | ||||
| 10 | Leonard, Corbin | 2.0 | 2.0 | ||||
| 28 | Mccall, Campbell | 2.0 | 2.0 | ||||
| 21 | Rogers, Caleb | 4.0 | 4.0 | ||||
| 43 | Troutman, Mason | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | ||
| 3 | Hall, Tanner | 1.0 | 1.0 | ||||
| 14 | Osborne, Noah | 2.0 | 2.0 | ||||
| 15 | Phillips, Jamison | 2.0 | 1.0 | 3.0 | |||
| 26 | Stewart, Konner | 3.1 | 3.1 | ||||
| 42 | Vineyard, Weston | 2.0 | 2.0 | ||||
| 5 | Wessels, Braxton | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 4.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
4
9/18 |
5
9/18 |
Total |
| 5 | Brantley, Jackson | 2.0 | 1.0 | 3.0 | 6.0 | ||
| 7 | Escoto, Jackson | 2.0 | 2.0 | ||||
| 27 | Fitzpatrick, Jonathan | 2.2 | 2.2 | ||||
| 11 | Ray, Jax | 0.2 | 2.0 | 0.2 | 3.1 | ||
| 10 | Smith, Zander | 0.2 | 2.1 | 3.1 | 6.1 | ||
| 9 | Wilkins, Cade | 1.1 | 1.1 | ||||
| Total | 3.1 | 4.1 | 6.0 | 3.0 | 5.0 | 21.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | ||
| 99 | Fann, Michael Ray | 3.0 | 3.0 | ||||
| 5 | Lewis, Benjamin | 0.1 | 0.1 | ||||
| 15 | Molchan, Lochlan | 2.0 | 2.1 | 4.1 | |||
| 11 | Nowicki, Tucker | 4.0 | 4.0 | ||||
| 18 | Owsley, Raiden | 1.1 | 1.1 | ||||
| 89 | Reese, Philip | 1.0 | 1.0 | ||||
| Total | 4.0 | 6.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | ||
| 10 | Andrews, Landon | 0.2 | 0.2 | ||||
| 45 | Coulter, Jack | 2.2 | 2.2 | ||||
| 9 | Locke, Harmon | 2.0 | 4.0 | 6.0 | |||
| 11 | Rottero, Valor | 1.1 | 1.1 | ||||
| 8 | Sutherby, Keaton | 1.1 | 1.1 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||