| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
Total | ||
| 7 | Bowers, Kaden | 2.0 | 2.0 | |||
| 10 | Flores, Juan | 2.0 | 2.0 | |||
| 15 | Franks, Nate | 3.0 | 3.0 | |||
| 9 | Worrell, Marshall | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
Total | ||
| 5 | Jones, Bryson | 2.0 | 2.0 | |||
| 21 | McCabe, Mason | 1.1 | 1.1 | |||
| 11 | Neiman, Nathaniel | 2.0 | 2.0 | |||
| 4 | Seaton, Champ | 2.0 | 2.0 | |||
| Total | 3.1 | 4.0 | 7.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
4
9/18 |
Total |
| 17 | Beaver, Paul | 1.0 | 1.0 | 2.0 | ||
| 10 | Bowman, Micah | 4.0 | 4.0 | |||
| 33 | Crook, Colton | 1.2 | 1.2 | |||
| 27 | Montgomery, Kaiden | 0.1 | 0.1 | |||
| 15 | Sheridan, Kellan | 1.0 | 1.0 | |||
| 00 | Wright, Conrad | 3.0 | 0.2 | 2.0 | 5.2 | |
| Total | 5.0 | 2.2 | 4.0 | 3.0 | 14.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | |
| 9 | Estep, Cameron | 1.0 | 1.0 | |||
| 8 | Ivy, Leyton | 2.1 | 2.1 | |||
| 35 | King, Ryder | 2.0 | 2.0 | |||
| 1 | Lauderback, Noah | 1.2 | 1.2 | |||
| 4 | Pringle, Charlie | 3.0 | 2.0 | 5.0 | ||
| 14 | Viserto, Dante | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 6.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | |
| 5 | Carpenter, Colin | 2.0 | 2.0 | |||
| 10 | Hadley, Treagan | 3.0 | 3.0 | |||
| 11 | Hutcherson, Easton | 2.0 | 2.0 | |||
| 20 | Malugin, Easton | 1.2 | 2.0 | 3.2 | ||
| 7 | Michalak, Gavin | 2.0 | 2.0 | |||
| 28 | Ricks, Orsen | 1.0 | 1.0 | |||
| 8 | Roddy, Cole | 0.2 | 0.2 | |||
| Total | 5.0 | 4.1 | 5.0 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | |
| 00 | Bentley, Alexander "Xander" | 3.0 | 3.0 | |||
| 6 | Caldwell, Braylen | 0.2 | 0.2 | |||
| 4 | Jones, Davis | 1.0 | 4.0 | 5.0 | ||
| 5 | Rowland, Jaxson | 1.0 | 1.0 | |||
| Total | 3.0 | 2.2 | 4.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
Total | ||
| 34 | Davis, Brady | 1.2 | 1.2 | |||
| 2 | Hillis, Brady | 1.0 | 1.0 | |||
| 24 | McClure, Micah | 2.1 | 2.1 | |||
| 10 | Morgan, Elias | 2.1 | 2.1 | |||
| Total | 3.1 | 4.0 | 7.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | |
| 99 | Croft, Jake | 1.1 | 1.1 | |||
| 7 | KRUMMEL, CORTLAND | 1.0 | 3.1 | 4.1 | ||
| 22 | McCarter, Nicholas | 2.1 | 2.1 | |||
| 17 | Mendat, Ian | 4.0 | 1.0 | 5.0 | ||
| 8 | Muirhead, Lucas | 1.1 | 1.1 | |||
| 32 | Stahl, Oliver | 1.1 | 1.1 | |||
| Total | 6.1 | 3.2 | 5.2 | 15.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
Total | |
| 3 | Graves, Henry | 1.0 | 5.0 | 6.0 | ||
| 9 | Green, Jackson | 2.0 | 1.0 | 3.0 | ||
| 14 | Mayes, Dash | 2.0 | 2.0 | |||
| 10 | Roberts, Jaxon | 3.0 | 3.0 | |||
| 7 | Sanders, Jaedon | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
3
9/18 |
4
9/18 |
Total |
| 18 | Gray, Nicholas | 1.0 | 2.0 | 3.0 | ||
| 2 | Sanders, De'Quan | 3.0 | 3.0 | |||
| 32 | Steele, Remington | 4.0 | 4.0 | 4.0 | 12.0 | |
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
Total | ||
| 28 | Coffey, Caith | 1.0 | 1.0 | |||
| 7 | LENZY, GRAYSON | 2.0 | 2.0 | |||
| 20 | Matura, Lorenzo | 2.0 | 2.0 | |||
| 33 | Shore, Brendan | 2.0 | 2.0 | |||
| 4 | Whitehurst, Cason | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/17 |
2
9/17 |
Total | ||
| 99 | Brent, Weston | 2.0 | 2.0 | |||
| 15 | Gilchrist, Will | 1.0 | 1.0 | |||
| 12 | Matthews, Jase | 0.1 | 0.1 | |||
| 28 | McCook, Owen | 2.0 | 2.0 | |||
| Total | 2.1 | 3.0 | 5.1 | |||