| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
Total | ||
| 27 | Bliemeister, Brett | 0.1 | 1.0 | 1.1 | |||
| 1 | Byrd, Jonathan | 0.2 | 0.2 | ||||
| 23 | Collins, Dawson | 3.0 | 3.0 | ||||
| 2 | Parker, Knox | 2.0 | 2.0 | ||||
| 13 | Reames, Sonny | 2.0 | 2.0 | ||||
| 99 | Timmons, Nathan | 0.2 | 0.2 | ||||
| Total | 2.2 | 3.0 | 4.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
4
10/9 |
Total | |
| 3 | GOODALL, ROMAN | 0.1 | 2.0 | 2.1 | |||
| 10 | GROSJEAN, LUKE | 2.0 | 2.0 | ||||
| 19 | JONES, MADDAX | 0.2 | 0.2 | ||||
| 13 | McKendree, Izeya | 2.0 | 1.0 | 3.0 | |||
| 2 | PEACH, KALEB | 2.0 | 2.0 | ||||
| 8 | Rutledge, Mavrik | 2.0 | 2.0 | ||||
| 9 | TOMB, JACOB | 2.0 | 3.0 | 5.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
Total | ||
| 3 | Atkins, Hunter | 3.0 | 3.0 | ||||
| 99 | Bland, Hayes | 2.0 | 2.0 | ||||
| 20 | Briggs, Levi | 0.1 | 0.1 | ||||
| 1 | Carson, Turner | 2.0 | 2.0 | ||||
| 24 | Endy, Henry | 2.0 | 2.0 | ||||
| 15 | Moreno, Cooper | 2.0 | 2.0 | ||||
| Total | 4.1 | 4.0 | 3.0 | 11.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
4
10/9 |
5
10/9 |
Total |
| 44 | Andriopoulos, Harrison | 3.0 | 3.0 | ||||
| 2 | Boyle, Colby | 1.0 | 1.0 | ||||
| 19 | Coleman, Eli | 3.1 | 3.1 | ||||
| 13 | Lane, Jaxson | 1.1 | 1.1 | ||||
| 24 | Lay, Bentley | 0.2 | 0.2 | ||||
| 17 | Miracle, Garrett | 2.0 | 2.0 | ||||
| 4 | Smith, Lucas | 1.0 | 1.0 | ||||
| 34 | Sparks, Tristan | 3.0 | 3.0 | ||||
| 23 | Young, Reese | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
Total | |||
| 34 | Davis, Brady | 2.0 | 2.0 | ||||
| 50 | Davis, Hunter | 1.0 | 1.0 | ||||
| 2 | Hillis, Brady | 3.0 | 3.0 | ||||
| 24 | McClure, Micah | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
Total | |||
| 2 | Daniel, Ford | 2.0 | 2.0 | ||||
| 42 | Dolezal, Grant | 0.1 | 0.1 | ||||
| 12 | Kochanski, Lucas | 1.2 | 1.2 | ||||
| 8 | Morrison, Jack | 1.2 | 1.2 | ||||
| Total | 2.0 | 3.2 | 5.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
Total | |||
| 99 | Flora, Riley | 1.1 | 1.1 | ||||
| 42 | Love, Dylan | 2.0 | 2.0 | ||||
| 29 | Sparks, Joshua | 0.2 | 0.2 | ||||
| 27 | Vassar, Dylan | 1.0 | 2.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||||