CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats.
9U will play full baseball rules.
Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
Total | |
| 55 | Barnes, Toby | 2.0 | 2.0 | |||
| 99 | Hawkins, Oskar | 2.0 | 2.0 | 4.0 | ||
| 5 | Lankford, Hollis | 1.0 | 1.0 | |||
| 25 | Manley, Maddox | 2.2 | 2.2 | |||
| 6 | Ruter, Matthew | 1.0 | 4.0 | 5.0 | ||
| 30 | Sapko, Colton | 2.0 | 2.0 | |||
| 12 | Scott, Clay | 0.1 | 0.1 | |||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total | ||
| 91 | Booth, Carter | 0.2 | 0.2 | |||
| 8 | Brumfield, Cooper | 1.0 | 1.0 | |||
| 12 | Jensen, Parker | 2.0 | 2.0 | |||
| 4 | Laveroni, Jase | 0.1 | 0.1 | |||
| 1 | Miller, Myles | 1.0 | 1.0 | |||
| 18 | Sabo, Barrett | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total | ||
| 20 | Grantham, Ashton | 5.0 | 5.0 | |||
| 25 | Nickols, Easton | 1.0 | 1.0 | |||
| 27 | Sanders, Max | 2.2 | 2.2 | |||
| 24 | Winkelmann, Grant | 3.1 | 3.1 | |||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total | ||
| 10 | Bybee, Easton | 2.1 | 2.1 | |||
| 99 | Cooney, Brody | 0.2 | 0.2 | |||
| 23 | Holman, Tytus | 1.0 | 1.0 | |||
| 9 | Perches III, Jesus | 6.0 | 6.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
4
4/23 |
Total |
| 4 | Abney, Renner | 3.0 | 1.0 | 4.0 | ||
| 7 | Blevins, Sam | 2.0 | 2.1 | 3.0 | 7.1 | |
| 16 | Champion, Rhen | 2.0 | 1.0 | 2.1 | 5.1 | |
| 11 | Mann, Coalton | 3.0 | 0.2 | 3.2 | ||
| 1 | Sidwell, Owen | 1.2 | 1.2 | |||
| Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
3
4/23 |
Total | |
| 9 | Dethlefs, Pearson | 2.0 | 2.0 | |||
| 24 | Deweese, John Grady | 1.0 | 1.0 | |||
| 7 | Flores, Micah | 2.0 | 2.0 | |||
| 3 | Howard, Ryder | 1.0 | 1.0 | |||
| 2 | Ligon, Wyatt | 1.2 | 6.0 | 7.2 | ||
| 50 | Shrum, Jordan | 1.0 | 1.0 | |||
| 27 | Teff, Hayes | 0.1 | 0.1 | |||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | ||