CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats.
9U will play full baseball rules.
Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
Total | ||
| 28 | Carroll, Jacob | 3.0 | 3.0 | |||
| 50 | Kutz, Joseph | 3.0 | 3.0 | |||
| 13 | Mehrtens, Tyler | 1.0 | 1.0 | 2.0 | ||
| 2 | Miller, Blake | 4.1 | 4.1 | |||
| 21 | Schmidt, James | 1.2 | 1.2 | |||
| Total | 7.0 | 7.0 | 14.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
Total | ||
| 75 | Bertschy, Jaxon | 0.1 | 0.1 | |||
| 11 | Darnall, Drew | 3.2 | 3.2 | |||
| 21 | Quesnel, Ryan | 1.1 | 1.1 | |||
| 7 | Sellers, Graham | 1.1 | 1.1 | |||
| 15 | Yokley, Chace | 3.0 | 3.0 | |||
| Total | 3.0 | 6.2 | 9.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
Total | ||
| 7 | Brown, Cannon | 3.0 | 3.0 | |||
| 44 | Cooper, Hunter | 3.0 | 3.0 | |||
| 24 | Morgan, Kolten | 2.0 | 2.0 | |||
| 52 | Rath, Reed | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
Total | ||
| 16 | Arrington, Max | 1.0 | 1.0 | |||
| 45 | Corfman, Ryder | 4.0 | 4.0 | |||
| 99 | Hillis, Morgan | 0.2 | 0.2 | |||
| 12 | Larson, Keegan | 1.0 | 4.0 | 5.0 | ||
| Total | 6.0 | 4.2 | 10.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
Total | ||
| 11 | Austin, Oliver | 1.0 | 1.0 | |||
| 48 | Lindsley, Philip | 0.1 | 0.1 | |||
| 16 | Mattingly, Austin | 1.0 | 1.0 | |||
| 00 | Meador, Braxton | 3.0 | 3.0 | |||
| 19 | Owen III, William | 2.0 | 2.0 | |||
| 23 | Trancoso, Jeremiah | 2.0 | 2.0 | |||
| 8 | Wright, Landon | 1.0 | 1.0 | |||
| Total | 4.0 | 6.1 | 10.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
3
4/23 |
4
4/23 |
Total |
| 2 | Durbin, Kolson | 6.0 | 6.0 | |||
| 25 | Farmer, Carson | 3.2 | 3.2 | |||
| 33 | Gower, Wyatt | 0.2 | 0.2 | |||
| 16 | Hunter, Jax | 2.0 | 2.0 | |||
| 9 | Martin, Peyton | 0.1 | 0.1 | |||
| 22 | McKinnon, Brady | 3.0 | 3.0 | |||
| 17 | Randolph, Dax | 4.0 | 1.0 | 5.0 | ||
| 24 | Short, Brody | 1.1 | 1.1 | |||
| Total | 4.0 | 6.0 | 6.0 | 6.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
3
4/23 |
Total | |
| 98 | Brown, Brody | 3.0 | 3.0 | |||
| 12 | Cheek, Hudson | 1.0 | 1.0 | |||
| 29 | Melton, Matthew | 2.0 | 5.0 | 7.0 | ||
| 27 | Pitts, Kennon | 3.0 | 3.0 | |||
| 22 | Richards, Garrett | 3.0 | 3.0 | |||
| Total | 7.0 | 5.0 | 5.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
3
4/23 |
4
4/23 |
Total |
| 48 | Arjes, Oskar | 3.0 | 3.0 | |||
| 5 | Deville, Patrik | 2.0 | 0.2 | 2.2 | ||
| 44 | Fugitt, Carson | 1.0 | 4.0 | 5.0 | ||
| 45 | Guisinger, Brighton | 2.0 | 2.0 | 3.2 | 7.2 | |
| 31 | Johnston, Maddux | 1.1 | 1.1 | |||
| 42 | Morris, Mason | 1.2 | 0.2 | 2.1 | ||
| Total | 6.0 | 5.0 | 6.0 | 5.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
Total | ||
| 20 | Brown, Grant | 3.0 | 3.0 | |||
| 3 | Holland, Radeyn | 2.0 | 2.0 | |||
| 22 | Kimblern, Canyon | 2.0 | 2.0 | |||
| 9 | Taylor, Caleb | 2.0 | 2.0 | |||
| 25 | Wilkey, Isaac | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total | ||
| 19 | Cunneen, Colin | 0.2 | 0.2 | |||
| 18 | Hornburg, Jacob | 3.0 | 3.0 | |||
| 1 | Marks, Truett | 2.1 | 2.1 | |||
| 11 | Werner, Ford | 6.0 | 6.0 | |||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
3
4/23 |
Total | |
| 18 | Guadagnano, Gavin | 1.0 | 1.0 | |||
| 00 | Hanlan, Lucas | 5.0 | 5.0 | |||
| 2 | Miller, Wyatt | 3.0 | 3.0 | |||
| 4 | Russi, Hayden | 5.0 | 5.0 | |||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | ||