Championship Sunday
All games are playing as scheduled.
Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | ||
| 2 | Hackethal, Isaac | 1.0 | 1.0 | |||
| 17 | Kolb, Tucker | 1.0 | 1.0 | |||
| 38 | Newman, Ryan | 2.0 | 2.0 | |||
| 19 | Przygoda, Cameron | 1.0 | 1.0 | |||
| 82 | Stoddard, Joshua | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |
| 4 | Bruemmer, Lex | 3.0 | 3.0 | |||
| 10 | Dudenhoeffer, Isaac | 2.0 | 2.0 | |||
| 12 | Heislen, Drew | 1.1 | 1.1 | |||
| 20 | Prenger, Broden | 0.1 | 0.1 | |||
| 22 | Stevens, Samuel | 1.1 | 1.0 | 2.1 | ||
| 24 | Wansing, Jonathon | 5.0 | 5.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | ||
| 12 | Blair, Tristan | 1.2 | 1.2 | |||
| 11 | Diaz, Amaury | 0.1 | 0.1 | |||
| 9 | Dummer, Nate | 2.0 | 2.0 | |||
| 2 | Howe, Harrison | 2.0 | 2.0 | |||
| 81 | Selby, Collin | 2.0 | 2.0 | |||
| 14 | Turner, Braxten | 3.0 | 3.0 | |||
| Total | 7.0 | 4.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |
| 10 | Edwards, Austin | 3.0 | 3.0 | |||
| 6 | Hewlett, Jack | 3.0 | 3.0 | |||
| 28 | Sasfai, Jackson | 6.0 | 6.0 | |||
| 34 | Schumer, Camden | 2.0 | 2.0 | |||
| 19 | Tedeschi, Colton | 1.0 | 1.0 | |||
| Total | 3.0 | 6.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |
| 22 | Anthony, Adam | 2.1 | 2.1 | |||
| 32 | Brown, William | 2.0 | 2.0 | |||
| 17 | Crossman, Sully | 5.0 | 5.0 | |||
| 27 | Daughtery, Keegan | 1.0 | 1.0 | |||
| 23 | Luebbering, Christian | 1.2 | 1.2 | |||
| 24 | Walters, Jackson | 1.2 | 1.2 | |||
| Total | 4.0 | 2.2 | 7.0 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | ||
| 2 | Harris, Dane | 2.1 | 2.1 | |||
| 5 | Lindsey, Cooper | 0.2 | 1.1 | 2.0 | ||
| 6 | Reid, Tyler | 1.0 | 1.0 | |||
| 9 | Sherwood, Nathan | 2.2 | 2.2 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |
| 1 | Bingham, Jackson | 1.0 | 1.0 | |||
| 3 | Brodbeck, Luke | 2.0 | 2.0 | |||
| 13 | Haley, Andrew | 6.0 | 6.0 | |||
| 0 | Kallal, Colton | 1.1 | 1.1 | |||
| 37 | Weiss, Colin | 3.0 | 3.0 | |||
| 4 | Ziha, Caden | 0.2 | 0.2 | |||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | |
| 34 | Durham, Parker | 3.0 | 3.0 | |||
| 45 | Hill, Cameron | 3.1 | 3.1 | |||
| 5 | Hill, Ryan | 5.0 | 5.0 | |||
| 3 | Phelps, Jed | 1.0 | 1.0 | |||
| 36 | Winegrad, Kiefer | 1.2 | 1.2 | |||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | ||
| 77 | Duffey, Brendan | 3.0 | 3.0 | |||
| 14 | Hempen, Tanner | 3.1 | 3.1 | |||
| 5 | McCourt, Walter | 0.2 | 0.2 | |||
| 8 | Scott, Nathanael | 2.2 | 2.2 | |||
| Total | 5.2 | 4.0 | 9.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
Total |
| 10 | Land, MIchael (MJ) | 1.0 | 1.0 | |||
| 4 | Mann, Cole | 0.2 | 0.2 | |||
| 44 | Payne, Miles | 4.0 | 4.0 | |||
| 20 | Standley, Ric | 3.1 | 3.1 | |||
| 27 | Stringer, Braden | 7.0 | 7.0 | |||
| 18 | Warren, Daniel | 5.0 | 5.0 | |||
| Total | 4.0 | 7.0 | 5.0 | 5.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | ||
| 15 | Haddox, Will | 3.0 | 3.0 | |||
| 8 | Kane, Henry | 5.0 | 5.0 | |||
| 19 | Wolf, Mark | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||