SCHEDULE NOW POSTED!
All teams must have rosters submitted online by 11:59pm Thursday.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/8 |
Total | |
| 32 | Coleman, Grayden | 5.2 | 5.2 | ||
| 13 | Grosch, Buddy | 3.0 | 3.0 | ||
| 1 | Lehmkuhl, Keegan | 1.1 | 1.1 | ||
| 30 | Vehige, Chase | 3.0 | 3.0 | ||
| Total | 6.0 | 7.0 | 13.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/8 |
Total | |
| 5 | Bacus, Kale | 6.0 | 6.0 | ||
| 25 | Renfro, LJ | 1.0 | 1.0 | ||
| 42 | Weitekamp, James | 3.0 | 3.0 | ||
| Total | 3.0 | 7.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/8 |
Total | |
| 00 | Green, Jayden | 1.0 | 1.0 | ||
| 45 | Kortkamp, Bowen | 1.1 | 1.1 | ||
| 1 | O'Bryan, Brayden | 1.0 | 1.0 | ||
| 22 | Patton, Matthew | 0.1 | 0.1 | ||
| 27 | Toebben, Ryan | 6.0 | 6.0 | ||
| Total | 2.2 | 7.0 | 9.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
3
4/8 |
Total |
| 29 | Chall, Carter | 2.0 | 0.1 | 2.1 | |
| 33 | Dallas, London | 4.0 | 4.0 | ||
| 99 | Harriss, Hayden | 4.0 | 4.0 | ||
| 18 | Wettig, Ryder | 7.0 | 7.0 | ||
| Total | 6.0 | 4.1 | 7.0 | 17.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/8 |
Total | |
| 44 | DeConcini, Evan | 3.1 | 3.1 | ||
| 66 | Mcdowell, Matt | 1.0 | 1.0 | ||
| 3 | Moore, Jake | 0.1 | 2.0 | 2.1 | |
| 24 | Reed, Grant | 4.0 | 4.0 | ||
| Total | 4.2 | 6.0 | 10.2 | ||