Sunday Games
All games have been canceled for Sunday.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 2 | Ballmann, Jackson | 2.0 | 2.0 | |
| 15 | Dobsch, Brayden | 2.0 | 2.0 | |
| 18 | Engemann, Will | 1.0 | 1.0 | |
| 99 | Gibson, Cole | 1.0 | 1.0 | |
| 20 | Henderson, Barrett | 0.1 | 0.1 | |
| 46 | Unnerstall, Louis | 0.2 | 0.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 2 | Brackett, Carson | 0.1 | 0.1 | |
| 10 | Breitwiser, Bode | 0.2 | 0.2 | |
| 15 | Katava, Levi | 2.0 | 2.0 | |
| 9 | Lyons, Rusty | 1.0 | 1.0 | |
| 24 | McAfee, Emory | 1.0 | 1.0 | |
| 44 | Reeder, Drake | 3.0 | 3.0 | |
| 21 | Wentler, Ryker | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 42 | Bainter, Dawsyn | 2.0 | 2.0 | |
| 4 | Gonzalez, Isaac | 0.1 | 0.1 | |
| 5 | Gottman, Jase | 1.2 | 1.2 | |
| 24 | Williams English, Liam | 3.0 | 3.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 30 | Adams, Evan | 0.1 | 0.1 | |
| 4 | Hamner, Jaxon | 0.1 | 0.1 | |
| 99 | Noble, Griffin | 1.2 | 1.2 | |
| 13 | Schulte, Mac | 3.0 | 3.0 | |
| 22 | Waller, DJ | 0.1 | 0.1 | |
| Total | 2.1 | 3.1 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 4 | Covert, Cohen | 2.1 | 2.1 | |
| 3 | Gould, Kaiden | 2.0 | 2.0 | |
| 2 | Tannehill, Jude | 1.0 | 1.0 | |
| 0 | Werner, Jace | 0.2 | 0.2 | |
| 11 | Wilson, Jack | 1.2 | 1.2 | |
| Total | 3.2 | 4.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 0 | Jarrett, Bryce | 1.0 | 1.0 | |
| 4 | McBain, Trystan | 3.2 | 3.2 | |
| 96 | Opfer, Evan | 4.0 | 4.0 | |
| 19 | Turner, Holden | 0.1 | 0.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 18 | Clayton, Malachi | 3.1 | 3.0 | 6.1 |
| 1 | Diercks, Bubba | 0.2 | 0.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 11 | Bennett, Jaxson | 1.0 | 1.0 | |
| 1 | Bianchi, Christopher | 3.0 | 3.0 | |
| 13 | Bottorff, Carter | 2.0 | 2.0 | |
| 10 | Davenport, Jack | 2.0 | 2.0 | |
| 4 | Wright, Eli | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 5 | Forker, Lofton | 2.0 | 2.0 | |
| 18 | Harris, Preston | 3.0 | 3.0 | |
| 20 | Kinnaman, Carter | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 30 | Cohen, Blake | 1.0 | 1.0 | |
| 2 | Leeds, Simon | 2.0 | 2.0 | |
| 20 | Liebig, Jack | 2.0 | 2.0 | |
| 99 | Schuster, Nick | 3.0 | 3.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 4 | Collins, Ben | 2.0 | 2.0 | |
| 9 | McClellan, Rhett | 1.0 | 1.0 | |
| 11 | McGuire, Cannon | 2.0 | 2.0 | |
| 25 | Reed, Austin | 2.0 | 2.0 | |
| 5 | Staats, Holden | 4.0 | 4.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 9 | Booker, Trevor | 3.0 | 3.0 | |
| 5 | Newman, Brody | 0.1 | 0.1 | |
| 24 | Nigh, Macklon | 1.0 | 1.0 | |
| 3 | Reed, Tucker | 1.1 | 1.1 | |
| 7 | Schatz, Caden | 2.2 | 2.2 | |
| Total | 4.1 | 4.0 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 17 | Ball, Jaden | 1.0 | 2.0 | 3.0 |
| 11 | Lascody, Will | 3.0 | 3.0 | |
| 28 | Morrow, Derek | 0.1 | 0.1 | |
| 23 | Nesbit, Austin | 0.1 | 0.1 | |
| 21 | Unger, Jack | 0.1 | 0.1 | |
| 6 | Whitford, Connor | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 5 | Bade, Jaxon | 1.2 | 1.2 | |
| 19 | Holdmeyer, Reid | 2.2 | 2.2 | |
| 27 | Roewe, Evan | 1.0 | 1.0 | |
| Total | 2.2 | 2.2 | 5.1 | |