Sunday Games
All games have been canceled for Sunday.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 3 | Anderson, Alex | 4.0 | 4.0 | |
| 13 | Dalton, Joe | 1.0 | 1.0 | |
| 36 | Oliver, Paxton | 1.0 | 1.0 | |
| 24 | Shaughnessy, Kevin | 6.0 | 6.0 | |
| Total | 5.0 | 7.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 2 | Eisenbath, Owen | 3.1 | 3.1 | |
| 43 | Kittrell, Sam | 0.2 | 3.0 | 3.2 |
| 10 | Kraft, Hayden | 1.0 | 1.0 | |
| 23 | May, Patrick | 2.0 | 2.0 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 9 | Cates, Grant | 2.0 | 2.0 | |
| 8 | Danco, Jacoby | 4.0 | 4.0 | |
| 2 | DeWitte Jr, Josh | 1.0 | 1.0 | |
| 10 | Lingafelter, Andrew | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 7 | Bushur, Hayden | 1.0 | 1.0 | |
| 4 | Dorris, Chase | 1.0 | 1.0 | |
| 22 | Hecht, William | 1.0 | 1.0 | |
| 12 | Mayer, Alejandro | 2.0 | 2.0 | |
| 30 | Warner, Jacob | 5.0 | 5.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 29 | Andi, Rohan | 1.2 | 1.2 | |
| 24 | Burns, Harper | 2.0 | 2.0 | |
| 5 | Jansen, Brady | 1.1 | 2.0 | 3.1 |
| 20 | Lambert, Chase | 2.0 | 2.0 | |
| 2 | Richards, Kolden | 1.0 | 1.0 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 13 | DeSollar, Colby | 1.0 | 1.0 | |
| 24 | Ford, Ryker | 1.0 | 1.0 | |
| 10 | Hance, Anthony | 1.2 | 1.2 | |
| 2 | Miller, Samuel | 1.2 | 1.2 | |
| 16 | Parker, Kade | 0.2 | 0.2 | |
| 34 | Riddell, Trey | 1.0 | 1.0 | |
| 6 | Tucker, Azariah | 2.1 | 2.1 | |
| Total | 5.1 | 4.0 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 22 | Carroll, Liam | 3.0 | 3.0 | |
| 4 | Foristal, Eli | 2.0 | 2.0 | |
| 26 | Robinson, Brendan | 3.0 | 3.0 | |
| 99 | Terbrock, Max | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 22 | Anthony, Adam | 4.2 | 4.2 | |
| 17 | Crossman, Sully | 2.1 | 2.1 | |
| 52 | Hagedorn, Jacob | 1.1 | 1.1 | |
| 31 | Steimel, Trever | 1.2 | 1.2 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 2 | Harris, Dane | 1.1 | 1.1 | |
| 6 | Reid, Tyler | 1.0 | 1.0 | |
| 9 | Sherwood, Nathan | 0.2 | 0.2 | |
| 25 | Tucker, Aiden | 3.0 | 3.0 | |
| Total | 2.1 | 3.2 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 3 | Baird, Gavin | 2.2 | 2.2 | |
| 16 | Brown, Kennedy | 0.1 | 0.1 | |
| 17 | Carroll, Owen | 2.1 | 2.1 | |
| 35 | Jones, Logan | 1.0 | 1.0 | |
| Total | 3.1 | 3.0 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 27 | Kozinski, Mason | 4.2 | 4.2 | |
| 21 | McCarthy, Alex | 4.0 | 4.0 | |
| 2 | Santry, Tommy | 0.1 | 0.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total |
| 1 | Fowler, Easton | 3.0 | 3.0 | |
| 23 | Gaither, Hunter | 2.0 | 2.0 | |
| 3 | Galloway, Ty | 2.0 | 2.0 | |
| 12 | Stone, Kayden | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |