Schedule Now Posted
Schedules are posted make sure rosters are valid and approved by 11:00pm Friday, June 2nd.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/3 |
2
6/3 |
3
6/4 |
Total |
| 7 | Giles, Zeth | 2.1 | 2.1 | ||
| 00 | Queen, Jaxon | 4.0 | 4.0 | ||
| 27 | Rankin, Jaxson | 2.1 | 2.1 | ||
| 44 | Swartz, Luke | 5.0 | 5.0 | ||
| 9 | Walker, Easton | 2.0 | 2.0 | ||
| Total | 6.0 | 4.2 | 5.0 | 15.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/3 |
2
6/3 |
3
6/4 |
Total |
| 12 | Abbott, Owen | 3.0 | 3.0 | ||
| 18 | Laughlin, Drew | 1.0 | 1.0 | ||
| 2 | Maevers, Emmett | 2.0 | 2.0 | ||
| 4 | Patton, Henry | 1.0 | 1.0 | ||
| 5 | Sharpmack, Hunter | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/3 |
2
6/3 |
Total | |
| 30 | Edwards, Chisum | 2.0 | 2.0 | ||
| 1 | Gieck, Griffin | 1.1 | 1.1 | ||
| 20 | Ralston, Brock | 2.0 | 2.0 | ||
| 9 | Shimmens, Jack | 1.2 | 1.2 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/3 |
2
6/3 |
3
6/4 |
Total |
| 9 | Shore, Sam | 2.0 | 2.0 | ||
| 23 | Tegethoff, Matthew | 1.0 | 2.2 | 3.2 | |
| 12 | Tucker, Maxwell | 4.0 | 4.0 | ||
| 16 | Walters, Josh | 1.1 | 1.1 | ||
| 10 | Werkmeister, Jude | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/3 |
2
6/3 |
Total | |
| 13 | Boerner, Blaine | 1.0 | 1.0 | ||
| 4 | Budwell, Colton | 0.2 | 0.2 | ||
| 15 | Campbell, Jacob | 0.1 | 0.1 | ||
| 25 | Lossman, Max | 1.0 | 1.0 | ||
| 21 | Olds, Jackson | 0.1 | 0.1 | ||
| 20 | Pavelko, Carter | 0.2 | 0.2 | ||
| 7 | Portell, Anthony | 1.1 | 1.1 | ||
| 10 | Simmons, Eli | 0.1 | 0.1 | ||
| 8 | Watkins, Dominic | 0.2 | 0.2 | ||
| Total | 3.0 | 3.1 | 6.1 | ||