| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 11 | Arnold, Grayson | 0.2 | 0.2 | ||||
| 12 | Bean-Bryson, Zaydden | 0.1 | 0.1 | 0.2 | |||
| 19 | Davis, Bladyn | 0.2 | 0.2 | ||||
| 8 | Johnson, Eric | 0.1 | 0.1 | ||||
| 20 | King, Cameron | 1.1 | 1.1 | ||||
| 23 | Snyder, Tatum | 1.0 | 1.0 | ||||
| 88 | Thomas, Parker | 0.1 | 0.1 | ||||
| 99 | Vanderbent, Maddox | 1.1 | 1.1 | ||||
| 22 | Whitson, David | 1.0 | 1.1 | 2.1 | |||
| Total | 4.0 | 2.1 | 2.1 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 12 | Black, Cooper | 0.1 | 0.1 | ||||
| 10 | Bowen, Ethan | 2.0 | 1.1 | 3.1 | |||
| 8 | Cantrell, Aiden | 4.0 | 4.0 | ||||
| 3 | Copeland, Grayson | 2.0 | 3.0 | 1.0 | 6.0 | ||
| 27 | Davis, Jett | 1.0 | 3.1 | 4.1 | |||
| 38 | Widdifield, Beau | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 4.0 | 3.0 | 5.2 | 18.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 77 | Carver, Gaines | 3.0 | 1.0 | 4.0 | |||
| 10 | Dunlap, Quinn | 2.0 | 2.0 | 4.0 | |||
| 17 | Elliott, Graysen | 2.1 | 2.1 | ||||
| 32 | Lewis, Kinton | 0.2 | 0.2 | ||||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 99 | Duncan, Hunter | 2.0 | 4.0 | 6.0 | |||
| 2 | Medlin, Hampton | 1.0 | 1.0 | ||||
| 7 | Nance, Ethan | 0.1 | 0.1 | ||||
| 13 | Norris, Douglas | 1.0 | 1.0 | ||||
| 25 | Skipper, Henry | 0.2 | 0.1 | 1.0 | |||
| 18 | Vlach, Geoffrey | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 5.1 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 13 | Dunn, Carter | 1.2 | 1.2 | ||||
| 4 | Finkelmeyer, Gavin | 2.0 | 2.0 | ||||
| 55 | Lance, Charlie | 1.0 | 1.0 | ||||
| 21 | McIver, Andrew | 1.0 | 1.0 | ||||
| 19 | O'Bryan, Carter | 2.0 | 2.0 | ||||
| 00 | Stone, Isaac | 0.2 | 0.2 | ||||
| Total | 3.0 | 2.1 | 3.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 12 | Harper, Collin | 1.0 | 1.0 | ||||
| 11 | Rodgers, James | 2.0 | 2.0 | ||||
| 13 | Thomas, Jaxon | 2.0 | 3.0 | 1.0 | 6.0 | ||
| 10 | Wilcox, Brantley | 3.0 | 1.0 | 3.1 | 7.1 | ||
| Total | 3.0 | 5.0 | 4.0 | 4.1 | 16.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 30 | Brown, Canyon | 1.2 | 1.0 | 2.2 | |||
| 3 | Chaffin, Casen | 4.0 | 1.0 | 5.0 | |||
| 10 | Marr, Braxton | 3.1 | 3.1 | ||||
| 16 | Poppy, Eli | 0.2 | 0.2 | ||||
| 24 | Roe, Sebastian | 1.0 | 0.1 | 1.1 | |||
| 2 | Roe, Xavior | 5.0 | 1.0 | 6.0 | |||
| 1 | Thurman, Cash | 2.1 | 2.1 | ||||
| Total | 3.1 | 3.2 | 4.0 | 5.0 | 5.1 | 21.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 1 | Covington, Rowan | 0.2 | 0.2 | ||||
| 7 | Eicher, Jax | 1.1 | 1.1 | ||||
| 9 | Hesson, Knox | 1.0 | 1.0 | ||||
| 10 | Robinson, Easton | 1.2 | 0.2 | 2.1 | |||
| 5 | Stevens, Aiden | 0.1 | 0.1 | ||||
| 24 | Taylor, Jax | 1.1 | 1.1 | ||||
| Total | 1.2 | 1.0 | 3.0 | 1.1 | 7.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 50 | FENNELL, Carson | 2.0 | 0.1 | 2.1 | |||
| 15 | Holland, Connor | 0.1 | 0.1 | ||||
| 3 | Hufford, Chase | 3.0 | 3.0 | ||||
| 13 | Melton, Brock | 3.1 | 3.1 | ||||
| 7 | Mullins, Deacon | 2.0 | 2.0 | ||||
| 16 | Smithson, Gunner | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 5 | Carter, Caden | 3.0 | 3.0 | ||||
| 11 | Carter, JB Hutton | 3.1 | 2.0 | 5.1 | |||
| 7 | Kelly, CJ | 0.1 | 0.1 | ||||
| 19 | Sargent, Finley | 0.2 | 0.2 | ||||
| 10 | Stamps, Branson | 1.2 | 1.2 | ||||
| 13 | Stricker, Chip | 1.0 | 1.2 | 4.0 | 6.2 | ||
| 12 | Tincher, Gavin | 1.0 | 2.1 | 3.1 | |||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 3 | Colling, McCovey | 1.0 | 1.0 | ||||
| 22 | Conley, Hayden | 2.0 | 2.0 | ||||
| 29 | Gilchrist, Wyatt | 2.0 | 2.0 | ||||
| 5 | May, Greyson | 1.1 | 1.1 | ||||
| 9 | Singleton, Jackson | 2.1 | 2.1 | ||||
| Total | 2.0 | 3.0 | 3.2 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 1 | Abele, Ethan | 1.0 | 1.0 | ||||
| 17 | Banks, Kellan | 3.0 | 3.0 | ||||
| 7 | Clark, Carter | 3.1 | 1.2 | 5.0 | |||
| 4 | Crews, Jaxson | 1.0 | 1.1 | 2.1 | |||
| 24 | Gilliam, Clayton | 2.0 | 2.0 | ||||
| 21 | Kirkland, TJ | 0.2 | 0.2 | ||||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 1 | James, Pax | 2.1 | 2.1 | ||||
| 55 | Miller, Luke | 0.2 | 5.0 | 5.2 | |||
| 23 | Phillips, Hudson | 2.2 | 2.2 | ||||
| 7 | Ross, Grady | 1.0 | 0.1 | 3.0 | 1.0 | 5.1 | |
| Total | 4.0 | 3.0 | 3.0 | 6.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 19 | Clayton, Jackson | 2.0 | 2.0 | ||||
| 23 | Clemenshaw, Wyatt | 2.1 | 2.1 | ||||
| 24 | Delk, Tyson | 1.0 | 4.0 | 5.0 | |||
| 28 | Horvath, Easton | 3.0 | 3.0 | ||||
| 5 | Jeffcoat, Gavin | 1.0 | 1.0 | ||||
| 11 | Killen, Kase | 0.2 | 0.2 | ||||
| 13 | Lamm, Lake | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 5 | Adkins, Chipper | 1.2 | 1.2 | ||||
| 1 | Butler, Cash | 2.1 | 2.1 | ||||
| 12 | Dial, Wyatt | 2.0 | 2.0 | ||||
| 23 | Jones, Ty | 3.0 | 0.2 | 3.2 | |||
| 17 | Parks, Nick | 3.0 | 0.1 | 3.1 | |||
| 3 | Roberts, Knox | 2.0 | 2.0 | ||||
| Total | 4.2 | 5.0 | 5.1 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 44 | Baum, Theodore | 2.0 | 2.0 | 4.0 | |||
| 2 | Crist, Conrad | 0.1 | 0.2 | 1.0 | |||
| 11 | Martin, Oliver | 0.1 | 0.1 | ||||
| 7 | Parker, Jack | 0.2 | 2.0 | 2.2 | |||
| Total | 3.0 | 1.0 | 4.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 00 | Cobble, Jax | 1.0 | 0.2 | 1.2 | |||
| 33 | Gannon, Aaron | 0.2 | 0.2 | ||||
| 3 | Gooch, Ethan | 0.1 | 0.1 | ||||
| 1 | Jones, Jack | 1.1 | 1.1 | ||||
| 8 | Noel, Matthew | 2.0 | 2.2 | 4.2 | |||
| 27 | Victory, Ian | 2.0 | 1.2 | 3.2 | |||
| Total | 5.0 | 3.0 | 4.1 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 25 | Cooper, Easton | 1.0 | 1.0 | ||||
| 1 | Felix, Denin | 1.0 | 3.0 | 4.0 | |||
| 7 | Gatheridge, Liam | 2.0 | 2.0 | ||||
| 17 | Hickey, Chase | 3.0 | 3.0 | ||||
| 9 | Reynolds, Brady | 2.0 | 2.0 | ||||
| 22 | Robe, Tucker | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 2 | Austin, Landen | 5.0 | 5.0 | ||||
| 10 | Breda, Liam | 2.0 | 2.0 | ||||
| 15 | Mills, Dave | 1.1 | 1.1 | ||||
| 4 | Murphy, Nolan | 0.1 | 0.1 | ||||
| 42 | Ratliff, Braxton | 4.0 | 4.0 | ||||
| 99 | Seamon, Julian | 0.1 | 0.1 | ||||
| 7 | Shandley, Jonah | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 2.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 10 | Ervin, David | 2.0 | 2.0 | ||||
| 05 | Kemp, Josiah | 1.2 | 1.2 | ||||
| 21 | Patrick, Leyton | 4.1 | 4.1 | ||||
| 20 | Plack, Aiden | 0.2 | 1.2 | 2.1 | |||
| 27 | Utterback, Ben | 0.1 | 0.1 | ||||
| 12 | Wall, Paxton | 0.1 | 0.1 | ||||
| 24 | Wise, Micah | 1.2 | 1.2 | ||||
| Total | 2.1 | 4.1 | 6.0 | 12.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 21 | Haskins, Houston | 4.0 | 1.2 | 5.2 | |||
| 12 | Lowery-Hight, Sara | 0.1 | 0.1 | 2.0 | 2.0 | 4.2 | |
| 3 | McFarland, Camden | 0.1 | 0.1 | ||||
| 4 | Moreno, Felipe | 0.1 | 1.0 | 2.1 | 3.2 | ||
| 9 | Rozell, Marshall | 0.1 | 0.1 | ||||
| 2 | Scruggs, John (Ander) | 0.1 | 1.1 | 1.1 | 3.0 | ||
| 8 | Smith, Cooper | 1.1 | 1.1 | ||||
| Total | 1.1 | 3.0 | 6.0 | 3.2 | 5.0 | 19.0 | |