| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 28 | Bushart, Bryson | 1.0 | 1.0 | ||||
| 1 | Culpepper, Eli | 2.0 | 2.0 | ||||
| 11 | Eskridge, Easton | 2.0 | 1.2 | 3.2 | |||
| 48 | Haynes, Jagger | 1.1 | 1.1 | ||||
| 19 | Maxey, Evan | 0.1 | 0.1 | ||||
| 99 | Moore, Andren | 1.0 | 1.0 | ||||
| 10 | Neely, Landon | 1.2 | 2.0 | 3.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
4
4/30 |
5
4/30 |
Total |
| 14 | Fox, Memphis | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 8.0 |
| 4 | Jacobs, Brody | 0.2 | 0.1 | 0.2 | 1.2 | ||
| 5 | Kutrieb, Jesse | 0.1 | 1.0 | 3.1 | 4.2 | ||
| 7 | Lawrence, Gavin | 0.2 | 0.2 | ||||
| 24 | Sullivan, Daniel | 2.0 | 1.1 | 1.2 | 1.0 | 0.1 | 6.1 |
| 3 | Walker, River | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.1 | 5.0 | 3.2 | 5.1 | 23.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
4
4/30 |
5
4/30 |
Total |
| 3 | Bailey, Griffin | 2.0 | 2.0 | ||||
| 20 | Hughes, Greyson | 2.1 | 2.1 | ||||
| 8 | Kent, Brandon | 3.0 | 1.0 | 2.0 | 6.0 | ||
| 7 | Staszak, Hunter | 2.0 | 1.0 | 3.0 | |||
| 15 | Stinnett, Cason | 1.2 | 3.0 | 3.0 | 7.2 | ||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 3 | Catlin, Foster | 1.2 | 1.2 | ||||
| 99 | Gillespie, Ridge | 2.0 | 1.1 | 3.1 | |||
| 12 | Hopper, Hudson | 3.0 | 3.0 | ||||
| 27 | Read, Carson | 2.0 | 2.0 | ||||
| 8 | Stark, Flynt | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 7 | Bacher, Brey | 2.0 | 2.0 | ||||
| 5 | Catalano, Owen | 3.0 | 3.0 | ||||
| 2 | Rowe, Elijah | 0.2 | 0.2 | ||||
| 14 | Smith, Lincoln | 1.1 | 1.1 | ||||
| 1 | Starks, Jeremiah | 1.0 | 1.0 | ||||
| 9 | Vecchio, Desmond | 1.2 | 1.2 | ||||
| 13 | Woksa, Ian | 3.0 | 3.0 | ||||
| Total | 3.0 | 5.0 | 4.2 | 12.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 7 | Buehner, Garrett | 4.0 | 4.0 | ||||
| 5 | Davis, Reese | 2.2 | 2.2 | ||||
| 21 | Holloway, Jack | 2.0 | 1.1 | 3.1 | |||
| 1 | Troup, Griffin | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 17 | Beaver, Paul | 3.0 | 3.0 | ||||
| 10 | Bowman, Micah | 1.2 | 1.2 | ||||
| 33 | Crook, Colton | 2.0 | 2.0 | ||||
| 27 | Montgomery, Kaiden | 2.0 | 2.0 | ||||
| 1 | Nixon, Jordyn | 0.2 | 0.2 | ||||
| 15 | Sheridan, Kellan | 2.0 | 2.0 | ||||
| 00 | Wright, Conrad | 1.1 | 1.1 | ||||
| Total | 5.0 | 4.2 | 3.0 | 12.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
4
4/30 |
Total | |
| 10 | Shaffner, Riloh | 1.0 | 4.0 | 5.0 | |||
| 3 | Vickers, Macklin | 2.0 | 2.0 | ||||
| 26 | Weaver, Stella | 4.0 | 4.0 | ||||
| 24 | Zeller, James | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 6 | Barnes, Chason | 1.0 | 1.0 | ||||
| 44 | Hodge, Knox | 1.1 | 1.1 | ||||
| 20 | Murray, Kohen | 1.2 | 3.0 | 4.2 | |||
| 99 | Oxford, Colton | 1.0 | 1.0 | ||||
| 16 | Stadler, Thomas | 3.0 | 2.0 | 5.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
4
4/30 |
5
4/30 |
Total |
| 27 | Anderson, Lane | 3.0 | 3.0 | ||||
| 20 | Bentley, Camden | 0.1 | 0.1 | ||||
| 4 | Jones, Davis | 1.0 | 4.0 | 2.0 | 7.0 | ||
| 0 | Pendleton, Malachi | 5.0 | 1.0 | 6.0 | |||
| 7 | Regenscheid, Nicholas | 0.2 | 0.2 | ||||
| 5 | Rowland, Jaxson | 2.0 | 3.0 | 5.0 | |||
| 3 | Young, Jake | 3.0 | 3.0 | ||||
| Total | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 25.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
Total | |||
| 33 | Christian, Brock | 1.0 | 1.0 | ||||
| 13 | Hackett, Strerling | 1.0 | 1.0 | ||||
| 25 | Neeley, Trenton | 1.0 | 1.0 | 2.0 | |||
| 2 | Norman, Abe | 0.1 | 0.1 | ||||
| 35 | shemwell, hayes | 1.0 | 1.0 | ||||
| 16 | Spencer, Bryce | 1.0 | 1.0 | ||||
| 19 | Strickland, Kolton | 1.0 | 1.0 | ||||
| Total | 3.1 | 4.0 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
4
4/30 |
5
4/30 |
Total |
| 7 | Barnes, Dayton | 3.0 | 3.0 | ||||
| 13 | Cothron, Cale | 3.0 | 3.0 | 6.0 | |||
| 34 | Harper, Noah | 1.0 | 1.0 | ||||
| 24 | James, Landen | 4.0 | 4.0 | ||||
| 6 | O'Brien, Barrett | 1.0 | 4.0 | 5.0 | |||
| 1 | Pettit, Braidon | 1.0 | 1.0 | ||||
| 12 | VanderWielen, Easton | 4.0 | 1.0 | 5.0 | |||
| Total | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 25.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 1 | Dycus, Davion | 4.0 | 4.0 | ||||
| 5 | Garcia, Jayden | 2.0 | 1.0 | 3.0 | |||
| 16 | Grayson, Rylan | 3.0 | 3.0 | ||||
| 9 | Thomas, Brennon | 1.1 | 1.1 | ||||
| 27 | Vetetoe, Nolan | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.1 | 4.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
4
4/30 |
5
4/30 |
Total |
| 22 | Byerly, Henderson | 2.1 | 4.0 | 0.1 | 6.2 | ||
| 99 | DePriest, Patrick | 1.0 | 3.0 | 4.0 | |||
| 9 | Gilmour, Grant | 0.1 | 0.2 | 1.0 | |||
| 54 | Jenkins, William | 0.1 | 4.0 | 4.1 | |||
| 19 | Lane, William | 3.0 | 2.0 | 5.0 | |||
| 65 | Milligan, Harding | 2.0 | 2.0 | ||||
| 00 | Umstetter, Billy | 0.2 | 0.2 | ||||
| Total | 6.0 | 3.2 | 5.0 | 4.0 | 5.0 | 23.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 18 | Gray, Nicholas | 3.0 | 3.0 | ||||
| 2 | Sanders, De'Quan | 3.0 | 3.0 | ||||
| 32 | Steele, Remington | 3.0 | 3.0 | ||||
| 19 | Thompson, Jermerius | 1.0 | 2.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
3
4/30 |
Total | ||
| 1 | Cothron, Davy | 4.1 | 4.1 | ||||
| 28 | Johnson, Bryson | 1.1 | 3.1 | 4.2 | |||
| 18 | Klamm, John (Jay) | 2.2 | 2.2 | ||||
| 5 | Randolph, Tate | 0.1 | 0.1 | ||||
| 2 | Searcey, Robin | 1.2 | 1.2 | ||||
| Total | 4.0 | 6.0 | 3.2 | 13.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
Total | |||
| 7 | Elder, Shane | 2.0 | 2.0 | ||||
| 21 | Frazier, Gavin | 1.0 | 1.0 | ||||
| 54 | Gore, Kennedy | 0.1 | 0.1 | ||||
| 12 | Reeves, Aiden | 2.0 | 2.0 | ||||
| 44 | Ruiz, Mateo | 2.0 | 2.0 | ||||
| 9 | Wayman, Jack | 1.2 | 1.2 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/29 |
2
4/29 |
Total | |||
| 7 | Beal-Jones, Cayden | 0.1 | 0.2 | 1.0 | |||
| 9 | Denava, Maddox | 3.0 | 3.0 | ||||
| 15 | Gilchrist, Will | 2.0 | 2.0 | ||||
| 6 | Wales, Jacob | 0.2 | 0.1 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||||