| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total |
| 22 | Bird, Jordin | 1.0 | 1.2 | 2.2 | ||
| 5 | Bradley, Noah | 0.2 | 0.2 | |||
| 42 | Johnson, Jack | 1.1 | 1.1 | |||
| 7 | Martin, Landon | 1.0 | 1.0 | |||
| 32 | Morgan, Sawyer | 1.0 | 1.2 | 2.2 | ||
| 23 | Roseberry, Easton | 1.1 | 0.1 | 1.2 | ||
| 3 | Snow, Camden | 2.0 | 2.0 | |||
| 10 | Steen, Easton | 2.0 | 2.0 | |||
| Total | 2.0 | 5.0 | 3.2 | 3.1 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | ||
| 50 | Barnett, Ethan | 1.2 | 1.0 | 2.2 | ||
| 10 | Dunlap, Quinn | 0.1 | 0.1 | |||
| 17 | Elliott, Graysen | 1.0 | 1.0 | |||
| 99 | Grimsley, Sam | 1.2 | 1.2 | |||
| 32 | Lewis, Kinton | 1.1 | 1.1 | |||
| 44 | Newton, John Banks | 0.2 | 0.2 | |||
| 2 | Zahn, Hunter | 0.1 | 0.1 | |||
| Total | 4.1 | 3.2 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 9 | Callaway, Chase | 1.0 | 0.1 | 1.1 | ||
| 32 | Day, Jack | 1.0 | 1.0 | |||
| 3 | Franklin, Obie | 3.0 | 1.0 | 1.1 | 5.1 | |
| 2 | Hawn, Sawyer | 0.1 | 0.1 | 0.2 | ||
| 30 | Kuffel, Brady | 1.0 | 1.0 | |||
| 13 | Pugh, Reed | 1.0 | 2.0 | 3.0 | ||
| Total | 5.0 | 3.1 | 4.0 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total |
| 34 | Collins, Cooper | 3.0 | 3.0 | |||
| 99 | Duncan, Hunter | 1.1 | 1.0 | 2.1 | ||
| 7 | Nance, Ethan | 3.0 | 3.0 | |||
| 13 | Norris, Douglas | 0.2 | 0.2 | |||
| 1 | Rath, Cutler | 4.1 | 4.1 | |||
| 55 | Simmons, Eli | 2.0 | 0.1 | 2.1 | ||
| 25 | Skipper, Henry | 1.2 | 3.0 | 4.2 | ||
| Total | 5.0 | 5.1 | 6.0 | 4.0 | 20.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 10 | Christian, Cole | 2.0 | 3.0 | 5.0 | ||
| 5 | Pelfrey, Liam | 3.0 | 0.1 | 1.0 | 4.1 | |
| 33 | Wright, Ryder | 3.0 | 1.2 | 4.2 | ||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total |
| 7 | Frith, Owen | 0.1 | 0.1 | |||
| 8 | GUNTER, GRAYSON | 3.0 | 0.1 | 3.1 | ||
| 20 | Mangrum, Samuel | 6.0 | 6.0 | |||
| 9 | SLOAN, SAMUEL | 2.0 | 2.2 | 4.2 | ||
| Total | 3.0 | 2.0 | 6.0 | 3.1 | 14.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 50 | FENNELL, Carson | 1.0 | 2.0 | 3.0 | ||
| 3 | Hufford, Chase | 1.0 | 1.0 | |||
| 13 | Melton, Brock | 2.0 | 2.0 | 4.0 | ||
| 7 | Mullins, Deacon | 1.0 | 1.0 | 2.0 | ||
| 12 | Rankhorn, Emmett | 2.0 | 2.0 | |||
| 23 | Troutt, Lucas | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total |
| 7 | Kilcherman, Gabriel | 3.0 | 3.0 | |||
| 34 | Pulley, Morgan | 2.2 | 2.2 | |||
| 10 | Rackliffe, Dean | 4.0 | 1.2 | 5.2 | ||
| 6 | Stanley, Ford | 3.1 | 3.1 | |||
| 24 | Van Allen, Levi | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 12 | Beloney, Robert | 2.0 | 2.0 | |||
| 3 | Colling, McCovey | 1.0 | 1.0 | |||
| 22 | Conley, Hayden | 2.0 | 2.0 | |||
| 29 | Gilchrist, Wyatt | 1.0 | 1.0 | |||
| 28 | Manier, Cason | 2.0 | 2.0 | |||
| 5 | May, Greyson | 1.0 | 1.0 | |||
| 9 | Singleton, Jackson | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 1 | Abele, Ethan | 0.1 | 0.1 | |||
| 17 | Banks, Kellan | 2.1 | 2.1 | |||
| 23 | Brown, Beckett | 1.0 | 1.0 | |||
| 7 | Clark, Carter | 1.2 | 1.2 | |||
| 4 | Crews, Jaxson | 2.0 | 2.0 | |||
| 21 | Kirkland, TJ | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 4.1 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 10 | Brown, Landyn | 2.0 | 2.0 | |||
| 7 | Frazier, Julian | 4.0 | 4.0 | |||
| 4 | Leon, Ivan | 0.1 | 0.1 | |||
| 1 | Sterner, Isaiah | 4.0 | 4.0 | |||
| 15 | Woodard, Xavier | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | ||
| 44 | Gumto, Landry | 1.2 | 1.2 | |||
| 5 | Peace, Brett | 6.0 | 6.0 | |||
| 92 | Smith, Eli | 2.1 | 2.1 | |||
| Total | 4.0 | 6.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | ||
| 22 | Bond, Jackson | 3.0 | 3.0 | |||
| 17 | Brearey, Tyler | 1.0 | 1.0 | |||
| 21 | Pannell, Brycen | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 44 | Baum, Theodore | 3.0 | 3.0 | |||
| 2 | Crist, Conrad | 1.0 | 1.0 | |||
| 23 | Garber, Corbin | 1.2 | 1.2 | |||
| 11 | Martin, Oliver | 1.0 | 1.0 | |||
| 7 | Parker, Jack | 1.0 | 1.0 | 2.0 | ||
| 13 | Sartoris, James | 0.1 | 0.1 | |||
| Total | 5.0 | 3.0 | 1.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total |
| 1 | Felix, Denin | 1.0 | 4.0 | 5.0 | ||
| 4 | Freeman, Alexander | 2.0 | 2.0 | |||
| 7 | Gatheridge, Liam | 2.0 | 2.0 | |||
| 9 | Reynolds, Brady | 1.0 | 2.0 | 3.0 | ||
| 22 | Robe, Tucker | 1.0 | 2.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | ||
| 66 | Floyd, Gunner | 2.0 | 2.0 | |||
| 23 | Hilton, Parker | 2.0 | 2.0 | |||
| 18 | Ille, Griffin | 1.0 | 1.0 | |||
| 10 | Shelton, Kasen | 1.0 | 1.0 | |||
| 50 | Spencer, Jace | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 99 | Crossley, Benjamin | 0.1 | 4.0 | 4.1 | ||
| 10 | Ervin, David | 0.2 | 0.2 | |||
| 05 | Kemp, Josiah | 1.0 | 1.0 | |||
| 31 | Parker, Rylan | 1.0 | 1.0 | |||
| 21 | Patrick, Leyton | 1.0 | 1.0 | |||
| 20 | Plack, Aiden | 1.0 | 1.0 | |||
| 24 | Wise, Micah | 2.0 | 1.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | |
| 20 | Blackburn, Tripton | 3.0 | 3.0 | |||
| 99 | Cotten, Easton | 3.0 | 3.0 | |||
| 4 | Jacobs, Declan | 3.0 | 3.0 | |||
| 13 | Taylor, Brody | 1.0 | 1.0 | |||
| 23 | Underhill, Knox | 1.0 | 2.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||