| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 14 | Baxter, Nolan | 4.0 | 4.0 |
| 18 | Garza, Roman | 1.0 | 1.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 12 | Black, Cole | 2.0 | 2.0 |
| 2 | Mayberry, Keylan | 2.0 | 2.0 |
| 24 | Osborne III, Will | 1.0 | 1.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 23 | Midgett, Tradd | 4.0 | 4.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 14 | Nunn, Corbin | 4.0 | 4.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 42 | Belfield, Hudson | 1.0 | 1.0 |
| 7 | Corts, Carden | 1.0 | 1.0 |
| 0 | Crosby, Yates | 1.0 | 1.0 |
| 5 | Ives, Cliff | 1.0 | 1.0 |
| 99 | Leventis, Henry | 1.0 | 1.0 |
| 4 | Paxton, Tucker | 1.0 | 1.0 |
| Total | 6.0 | 6.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 4 | Fresorger, Reid | 1.0 | 1.0 |
| 99 | Hargrove, Colin | 2.0 | 2.0 |
| 1 | Konemann, Hunter | 1.0 | 1.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 14 | Clark, Wayde | 2.1 | 2.1 |
| 13 | Kratz, Tanner | 1.2 | 1.2 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 36 | Dybas, Leeander | 4.0 | 4.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 28 | Floyd, Mason | 4.0 | 4.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 9 | Martin, Jake | 3.0 | 3.0 |
| 99 | Waltermeyer, Matthew | 2.0 | 2.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/21 |
Total |
| 22 | Hutton, Blake | 2.0 | 2.0 |
| 4 | Jones, Will | 2.0 | 2.0 |
| 24 | Owens, Zaccai | 1.0 | 1.0 |
| Total | 5.0 | 5.0 | |