| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total |
| 17 | Gaebler, Brett | 4.0 | 4.0 | |
| 14 | Keesee, Benson | 4.0 | 4.0 | |
| 16 | Petzoldt, Charlie | 0.1 | 0.1 | |
| 12 | Raney, Cason | 2.0 | 2.0 | |
| 3 | Teague, Carter | 0.2 | 0.2 | |
| 48 | Watson, Bryer | 0.1 | 0.1 | |
| Total | 6.1 | 5.0 | 11.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/21 |
Total | |
| 23 | Barber, William | 1.0 | 1.0 | |
| 1 | Chikada, Raichi | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/22 |
2
4/22 |
Total |
| 20 | Johnson, Tyson | 3.2 | 3.2 | |
| 12 | McDowell, Cru | 0.1 | 0.1 | |
| 21 | Michel, Jude | 2.0 | 2.0 | |
| 28 | Rose, Carson | 1.0 | 3.0 | 4.0 |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/22 |
Total | |
| 34 | Benson, Drew | 2.2 | 2.2 | |
| 23 | Dunning, Asher | 0.2 | 0.2 | |
| 12 | Eskew, Lincoln | 0.1 | 0.1 | |
| 18 | Prater, Paeton | 0.2 | 0.2 | |
| Total | 4.1 | 4.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/22 |
Total |
| 1 | Browne, Jackson | 2.0 | 2.0 | |
| 9 | Kreitler, Barrett | 6.0 | 6.0 | |
| 11 | Naeger, Bronco | 4.0 | 4.0 | |
| Total | 6.0 | 6.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
Total |
| 9 | Brown, Portland | 1.0 | 1.0 | |
| 7 | Haynes, Owen | 2.0 | 2.0 | |
| 15 | Ruble, Cannon | 0.1 | 1.0 | 1.1 |
| 13 | Zinkl, Jayden | 4.2 | 4.2 | |
| Total | 6.0 | 3.0 | 9.0 | |