| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
3
11/12 |
Total |
| 15 | Buckley, Bryce | 2.0 | 2.0 | ||
| 13 | Carver, Gaines | 1.0 | 2.2 | 3.2 | |
| 99 | Grimsley, Sam | 3.0 | 3.0 | ||
| 32 | Lewis, Kinton | 1.1 | 5.0 | 6.1 | |
| Total | 4.0 | 6.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
Total | |
| 20 | Bryant, Dayton | 1.0 | 1.0 | ||
| 5 | Holland, Bentley | 2.0 | 2.0 | ||
| 16 | Martin, Baylor | 1.0 | 1.0 | ||
| 18 | Mayberry, Maximus | 1.0 | 1.0 | ||
| 41 | Travis, Calen | 2.0 | 2.0 | ||
| 21 | Travis, Dalen | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
3
11/12 |
Total |
| 1 | Abele, Ethan | 2.0 | 2.0 | ||
| 7 | Clark, Carter | 3.0 | 1.1 | 4.1 | |
| 4 | Crews, Jaxson | 1.0 | 2.1 | 3.1 | |
| 24 | Gilliam, Clayton | 2.0 | 2.0 | ||
| 21 | Kirkland, TJ | 1.0 | 0.2 | 1.2 | |
| 22 | Whitson, William | 0.1 | 0.1 | ||
| Total | 3.1 | 6.0 | 4.1 | 13.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
Total | |
| 19 | Finkelmeyer, Gavin | 2.1 | 2.1 | ||
| 99 | Henry, Holden | 2.0 | 2.0 | ||
| 8 | Hunter, Jack | 1.0 | 0.1 | 1.1 | |
| 12 | Vanns, Colton | 2.0 | 2.0 | ||
| Total | 3.1 | 4.1 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
Total | |
| 2 | Alexander, Oscar | 0.2 | 0.2 | ||
| 5 | Dunbar, Samuel "Bo" | 1.0 | 1.0 | ||
| 12 | Phillips, Quinn | 3.0 | 3.0 | ||
| 34 | Pulley, Morgan | 3.0 | 3.0 | ||
| Total | 4.2 | 3.0 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
3
11/12 |
Total |
| 25 | Baumgartner, Aaron | 1.0 | 1.0 | ||
| 21 | Bradley, Collin | 6.0 | 6.0 | ||
| 0 | Carson, Theodore | 2.1 | 2.1 | ||
| 88 | Cravens, Will | 0.1 | 0.1 | ||
| 24 | Lithmexay, Brysen | 2.2 | 2.2 | ||
| 5 | Thum, Parker | 3.0 | 3.0 | ||
| Total | 5.0 | 4.1 | 6.0 | 15.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
Total | |
| 6 | Clarke, Aleks | 1.0 | 1.0 | ||
| 1 | Michalak, Jackson | 2.2 | 2.2 | ||
| 00 | Sabb, Kaiden | 1.0 | 1.0 | ||
| 99 | Schroeder, Everett | 2.1 | 2.1 | ||
| Total | 2.0 | 5.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/11 |
2
11/11 |
3
11/12 |
Total |
| 6 | Graves, Sullivan | 0.1 | 2.0 | 2.1 | 4.2 |
| 2 | Hearn, Camden | 0.1 | 0.1 | ||
| 22 | Hutton, Colton | 1.0 | 1.1 | 2.1 | |
| 27 | Jenks, Eliston | 3.0 | 1.1 | 4.1 | |
| 7 | Kamrath, Charlie | 0.1 | 0.1 | ||
| 92 | Reeves, Evan | 0.2 | 0.2 | ||
| Total | 2.2 | 5.0 | 5.0 | 12.2 | |