| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
Total | |||
| 27 | Bowman, Tanner | 2.0 | 2.0 | ||||
| 23 | Hamby, Meridith | 3.0 | 3.0 | ||||
| 9 | Pauley, Tanner | 2.0 | 2.0 | ||||
| 1 | Smith, Laurence | 0.2 | 0.2 | ||||
| Total | 3.0 | 4.2 | 7.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
Total | |||
| 14 | Fox, Memphis | 4.0 | 4.0 | ||||
| 5 | Lewis, Tyler | 1.0 | 1.0 | ||||
| 8 | Oliphant, Archer | 1.0 | 1.0 | ||||
| 17 | Sutton, Emmet | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
Total | |||
| 7 | Beaver, Paul | 2.0 | 2.0 | ||||
| 50 | Justice, Levi | 3.0 | 3.0 | ||||
| 1 | Nixon, Jordyn | 2.0 | 2.0 | ||||
| Total | 2.0 | 5.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
4
10/29 |
Total | |
| 22 | Allingham, Jackson | 1.0 | 1.0 | ||||
| 3 | Bowers, Kaden | 0.1 | 1.0 | 1.0 | 2.1 | ||
| 5 | Callis, Maddox | 0.1 | 0.2 | 1.0 | |||
| 15 | Franks, Nate | 2.0 | 3.0 | 2.0 | 7.0 | ||
| 6 | Hayman, Kingston | 1.2 | 1.0 | 2.2 | |||
| 1 | Somers, Ethan | 1.1 | 1.1 | ||||
| 16 | Stadler, Thomas | 1.0 | 0.1 | 1.1 | |||
| Total | 5.0 | 3.0 | 4.2 | 4.0 | 16.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/29 |
Total | |||
| 16 | Casillas, Beau | 0.1 | 0.1 | ||||
| 5 | Rosenthal, Tate | 1.1 | 1.1 | ||||
| 10 | Soeters, Jackson | 4.1 | 4.1 | ||||
| 27 | Wakefield, Drew | 0.2 | 0.2 | ||||
| 7 | Watson, Luke | 2.2 | 2.2 | ||||
| Total | 4.0 | 5.1 | 9.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
Total | ||
| 44 | Boswell, Bo | 1.2 | 1.2 | ||||
| 22 | Buffington, Brantley | 2.1 | 2.1 | ||||
| 15 | Gray, Alexander | 1.2 | 1.2 | ||||
| 27 | Hall, William | 2.0 | 2.0 | ||||
| 8 | Morrison, Jack | 3.0 | 3.0 | ||||
| 30 | Walley, Tripp | 1.1 | 1.1 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
Total | ||
| 7 | Black, Aidan | 0.2 | 0.2 | ||||
| 1 | Carlisle, Gunner | 1.2 | 4.0 | 5.2 | |||
| 5 | Jones, Bryson | 1.0 | 1.0 | ||||
| 99 | Lowe, Kalex | 2.0 | 2.0 | ||||
| 8 | Marshall, Will | 2.0 | 2.0 | ||||
| 21 | McCabe, Mason | 0.2 | 1.0 | 1.2 | |||
| 3 | McClintock, Kellen | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
Total | |||
| 34 | Davis, Brady | 3.0 | 3.0 | ||||
| 1 | Jones, Kees | 2.0 | 2.0 | ||||
| 65 | Milligan, Harding | 0.1 | 0.1 | ||||
| 3 | Mooney, Jackson | 1.0 | 1.0 | ||||
| Total | 3.1 | 3.0 | 6.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
4
10/29 |
Total | |
| 34 | Dougherty, Drew | 1.1 | 4.0 | 5.1 | |||
| 14 | Greenwood, Nolan | 1.0 | 1.0 | ||||
| 13 | McQueen, Greyson | 3.0 | 3.0 | ||||
| 10 | Shaffner, Riloh | 5.0 | 2.0 | 7.0 | |||
| 37 | Smith, Jack | 1.0 | 1.0 | ||||
| 11 | Wagnon, Will | 1.2 | 1.2 | ||||
| Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
Total | |||
| 5 | DeHart, Jayden | 3.0 | 3.0 | ||||
| 12 | Donovan, Liam | 1.0 | 1.0 | ||||
| 00 | Green, Jackson | 1.0 | 1.0 | ||||
| 19 | Spens, Lucas | 4.0 | 4.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
Total | |||
| 17 | Babb, Bryce | 2.1 | 2.1 | ||||
| 34 | Banes, Greyson | 0.2 | 0.2 | ||||
| 5 | Rogers, Mason | 3.0 | 3.0 | ||||
| 23 | Savannah, Charlie | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
Total | ||
| 9 | Bryant, Peyton | 2.0 | 2.0 | ||||
| 28 | Myers, Brayden | 1.0 | 1.0 | 2.0 | |||
| 14 | Palmer, Gabriel | 3.0 | 3.0 | ||||
| 07 | Staszak, Hunter | 4.0 | 4.0 | ||||
| 00 | Sullivan, Daniel | 3.0 | 3.0 | ||||
| 22 | Williams, Kendon | 3.0 | 1.0 | 4.0 | |||
| Total | 6.0 | 5.0 | 7.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
Total | |||
| 2 | Brumley, Kolby | 2.2 | 2.2 | ||||
| 4 | Glasco, Griffin | 0.1 | 0.1 | ||||
| 6 | Hanna, Matteo | 1.2 | 1.2 | ||||
| 11 | Leal, idalides | 3.2 | 3.2 | ||||
| Total | 4.0 | 4.1 | 8.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
4
10/29 |
5
10/29 |
Total |
| 5 | Bell, Jonah | 0.2 | 0.2 | ||||
| 99 | Coleman, Coen | 1.0 | 1.0 | ||||
| 00 | Coleman, Colin | 2.0 | 2.0 | ||||
| 6 | Cook, Jaiden | 4.0 | 0.1 | 4.1 | |||
| 15 | E Bixby, Catherine | 1.0 | 4.0 | 5.0 | |||
| 11 | Ferren, Dalton | 2.0 | 2.0 | ||||
| 20 | George, Eli | 3.1 | 3.1 | ||||
| 7 | Kropp, Jackson | 2.0 | 2.0 | ||||
| 31 | Roberts, Kayden | 3.1 | 2.0 | 5.1 | |||
| Total | 3.1 | 6.0 | 6.0 | 6.0 | 4.1 | 25.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/29 |
3
10/29 |
Total | ||
| 13 | Debourg, Sebastian | 4.2 | 4.2 | ||||
| 6 | Elliott, Jake | 1.1 | 1.1 | ||||
| 20 | Hastings, Mason | 3.0 | 3.0 | ||||
| 24 | Manning, Seth | 4.0 | 4.0 | ||||
| 10 | Sells, Carter | 1.0 | 1.0 | ||||
| Total | 4.0 | 6.0 | 4.0 | 14.0 | |||